| Date | Opponent | Time/Result |
|---|---|---|
| 11/02/07 | California (Pa.) (exhibition) | 106-46 (W) |
| 11/05/07 | Lincoln Memorial (exhibition) | 124-61 (W) |
| 11/09/07 | Temple | 80-63 (W) |
| 11/14/07 | Arkansas-Monticello (Legends Classic) | 101-44 (W) |
| 11/16/07 | Prairie View A&M (Legends Classic) | 89-75 (W) |
| 11/20/07 | Middle Tennessee | 109-40 (W) |
| 11/23/07 | West Virginia (Legends Classic) at Newark, N.J. | 74-72 (W) |
| 11/24/07 | Texas (Legends Classic) at Newark, N.J. | 97-78 (L) |
| 11/27/07 | North Carolina A&T | 93-59 (W) |
| 11/30/07 | Louisiana-Lafayette | 98-70 (W) |
| 12/04/07 | UT-Chattanooga at Chattanooga, Tenn. | 76-70 (W) |
| 12/15/07 | W. Kentucky at Nashville Tenn. | 88-82 (W) |
| 12/19/07 | UNC Asheville | 86-73 (W) |
| 12/22/07 | Xavier at Cincinnati, Ohio | 82-75 (W) |
| 12/29/07 | at Gonzaga, Seattle, Wash. | 82-72 (W) |
| 01/09/08 | Ole Miss | 85-32 (W) |
| 01/12/08 | at South Carolina | 80-56 (W) |
| 01/17/08 | Vanderbilt | 80-60 (W) |
| 01/19/08 | Ohio State | 74-69 (W) |
| 01/22/08 | at Kentucky | 72-66 (L) |
| 01/26/08 | Georgia | 85-69 (W) |
| 01/29/08 | at Alabama | 93-86 (W) |
| 02/02/08 | at Mississippi State | 76-71 (W) |
| 02/05/08 | Florida | 104-82 (W) |
| 02/09/08 | at LSU | 47-45 (W) |
| 02/13/08 | Arkansas | 93-71 (W) |
| 02/16/08 | at Georgia | 74-71 (W) |
| 02/20/08 | Auburn | 89-70 (W) |
| 02/23/08 | at Memphis | 66-62 (W) |
| 02/26/08 | at Vanderbilt | 72-69 (L) |
| 03/02/08 | Kentucky | 63-60 (W) |
| 03/05/08 | at Florida | 89-86 (W) |
| 03/09/08 | South Carolina | 89-56 (W) |
| 03/14/08 | SEC Tournament at Atlanta, GA.: South Carolina | 89-87(W) |
| 03/15/08 | SEC Tournament at Atlanta, GA.: Arkansas | 92-91 (L) |
| 03/21/08 | NCAA Regionals at Birmingham: American | 72-57 (W) |
| 03/23/08 | NCAA Regionals at Birmingham: Butler | 76-71 (W) |
| 03/27/08 | Louisville in NCAA Regionals in Charlotte, N.C. | 79-60 (L) |
* All game times eastern
Dan Proctor draws Tennessee ...











Scripps Interactive Newspapers Group