| Date | Opponent | Time/Result |
|---|---|---|
| 11/03/08 | Indianapolis (exhibition) | 87-73 (W) |
| 11/07/08 | Tusculum (exhibition) | 82-51 (W) |
| 11/15/08 | UT-Chattanooga | 114-75 (W) |
| 11/18/08 | UT-Martin | 91-64 (W) |
| 11/21/08 | at Middle Tennessee | 76-66 (W) |
| 11/27/08 | Siena (Old Spice Classic) at Orlando, Fla. | 78-64 (W) |
| 11/28/08 | Georgetown (Old Spice Classic) at Orlando, Fla. | 90-78 (W) |
| 11/30/08 | Gonzaga (Old Spice Classic) at Orlando, Fla. | 83-74 (L) |
| 12/03/08 | UNC Asheville | 87-69 (W) |
| 12/13/08 | at Temple | 88-72, (L) |
| 12/16/08 | Marquette (SEC/Big East Challenge) at Nashville Tenn. | 80-68, (W) |
| 12/20/08 | Belmont | 79-77 (W) |
| 12/29/08 | Louisiana-Lafayette | 89-62 (W) |
| 01/03/09 | at Kansas | 92-85 (L) |
| 01/07/09 | Gonzaga | 89-79 (L) |
| 01/10/09 | at Georgia | 86-77 (W) |
| 01/13/09 | Kentucky | 90-72 (L) |
| 01/17/09 | South Carolina | 82-79 (W) |
| 01/20/09 | at Vanderbilt | 76-63 (W) |
| 01/24/09 | Memphis | 54-52 (L) |
| 01/28/09 | LSU | 79-73 (L) |
| 01/31/09 | Florida | 79-63 (W) |
| 02/04/09 | at Arkansas | 74-72 (W) |
| 02/07/09 | at Auburn | 78-77 (L) |
| 02/11/09 | Georgia | 79-48 (W) |
| 02/14/09 | Vanderbilt | 69-50 (W) |
| 02/18/09 | at Ole Miss | 81-65 (L) |
| 02/21/09 | at Kentucky | 77-58 (L) |
| 02/25/09 | Mississippi State | 81-76 (W) |
| 03/01/09 | at Florida | 79-75 (W) |
| 03/05/09 | at South Carolina | 86-70 (W) |
| 03/08/09 | Alabama | 70-67 (L) |
| 03/13/09 | SEC Tournament - Alabama | 86-62 (W) |
| 03/14/09 | SEC Tournament - Auburn | 94-85 (W) |
| 03/15/09 | SEC Tournament - Mississippi State | 64-61 (L) |
| 03/20/09 | NCAA tournament - Oklahoma State | 77-75 (L) |
* All game times eastern
Old school: Archived photos of UT…











Scripps Interactive Newspapers Group