| Date | Opponent | Time/Result |
|---|---|---|
| 10/30/09 | North Alabama (Exhibition) | 117-79 (W) |
| 11/04/09 | Lincoln Memorial (Exhibition) | 97-58 (W) |
| 11/13/09 | Austin Peay | 83-54 (W) |
| 11/17/09 | UNC Asheville | 124-49 (W) |
| 11/20/09 | East Carolina - St. Thomas Virgin Islands (U.S. Virgin Island Paradise Jam) | 105-66 (W) |
| 11/22/09 | DePaul - St. Thomas Virgin Islands (U.S. Virgin Island Paradise Jam) | 57-53 (W) |
| 11/23/09 | Purdue (Championship game) -St. Thomas Virgin Islands (U.S. Virgin Island Paradise Jam) | 73-72 (L) |
| 11/27/09 | College of Charleston | 86-69 (W) |
| 12/02/09 | ETSU | 78-66 (W) |
| 12/11/09 | Middle Tennessee State - Nashville (Sun Belt Classic) | 75-54 (W) |
| 12/15/09 | Wyoming | 77-58 (W) |
| 12/19/09 | at Southern California | 77-55 (L) |
| 12/23/09 | North Carolina A&T | 99-78 (W) |
| 12/31/09 | at Memphis | 66-59 (W) |
| 1/6/10 | Charlotte | 88-71 (W) |
| 1/10/10 | Kansas | 76-68 (W) |
| 1/14/10 | Auburn | 81-55 (W) |
| 1/16/10 | Ole Miss | 71-69 (W) |
| 1/19/10 | at Alabama | 63-56 (W) |
| 1/23/10 | at Georgia | 78-63 (L) |
| 1/27/10 | Vanderbilt | 85-76 (L) |
| 1/31/10 | Florida | 61-60 (W) |
| 2/4/10 | at LSU | 59-54 (W) |
| 2/6/10 | South Carolina | 79-53 (W) |
| 2/9/10 | at Vanderbilt | 90-71 (L) |
| 2/13/10 | at Kentucky | 73-62 (L) |
| 2/17/10 | Georgia | 69-60 (W) |
| 2/20/10 | at South Carolina | 63-55 (W) |
| 2/23/10 | at Florida | 75-62 (L) |
| 2/27/10 | Kentucky | 74-65 (W) |
| 3/3/10 | Arkansas | 80-73 (W) |
| 3/6/10 | at Mississippi State | 75-59 (W) |
| SEC Tournament in Nashville | ||
| 03/11/10 | LSU | 59-49 (W) |
| 03/12/10 | Ole Miss | 76-65 (W) |
| 03/12/10 | Kentucky | 74-45 (L) |
| NCAA Tournament | ||
| 03/18/10 | San Diego State | 62-59 (W) |
| 03/20/10 | Ohio | 83-68 (W) |
| 03/26/10 | Ohio State | 76-73 (W) |
| 03/28/10 | Michigan State | 70-69 (L) |
* All game times eastern
Tennessee baseball media day with…











Scripps Interactive Newspapers Group