| Date | Opponent | Time/Result |
|---|---|---|
| 11/3/11 | Carson-Newman (exhibition) | 73-52 (W) |
| 11/7/11 | LMU(exhibition) | 76-67 (W) |
| 11/11/11 | UNC Greensboro | 92-63 (W) |
| 11/16/11 | Louisiana Monroe | 85-62 (W) |
| 11/21/11 | Duke (at Maui) | 77-67 (L) |
| 11/22/11 | Memphis (at Maui) | 99-97 (L) 2 OT |
| 11/23/11 | Chaminade (at Maui) | 86-90 (W) |
| 11/28/11 | at Oakland, Mich. | 89-81 (L) |
| 12/03/11 | Pittsburgh | 61-56 (L) |
| 12/10/11 | Austin Peay | 74-70 (L) |
| 12/14/11 | College of Charleston | 71-65 (L) |
| 12/20/11 | UNC Asheville | 72-68 (W) |
| 12/23/11 | ETSU | 66-63 (W) |
| 12/29/11 | The Citadel | 86-55 (W) |
| 1/2/12 | Chattanooga | 76-63 (W) |
| 1/4/12 | Memphis | 69-51 (L) |
| 1/7/12 | Florida | 67-56 (W) |
| 1/12/12 | at Mississippi State | 58-62 (L) |
| 1/14/12 | Kentucky | 65-62 (L) |
| 1/18/12 | at Georgia | 57-53 (L) |
| 1/21/12 | UConn | 60-57 (W) |
| 1/24/12 | at Vanderbilt | 65-47 (L) |
| 1/28/12 | Auburn | 64-49 (W) |
| 1/31/12 | at Kentucky | 69-44 (L) |
| 2/4/12 | Georgia | 73-62 (W) |
| 2/8/12 | South Carolina | 69-57 (W) |
| 2/11/12 | at Florida | 75-70 (W) |
| 2/15/12 | Arkansas | 77-58 (W) |
| 2/18/12 | at Alabama | 62-50 (L) |
| 2/22/12 | Ole Miss | 73-60 (W) |
| 2/25/12 | at South Carolina | 73-64 (W) |
| 2/29/12 | at LSU | 74-69 (W) OT |
| 3/3/12 | Vanderbilt | 68-61 (W) |
| 3/9/12 | Ole Miss (SEC tournament) | 77-72 (L) OT |
| 3/13/12 | Savannah State (NIT) | 65-51 (W) |
| 3/19/12 | MTSU (NIT) | 7 p.m. |
* All game times Eastern
Dan Proctor draws Tennessee Football…
Cordarrelle Patterson drafted by the…





Scripps Interactive Newspapers Group