| Date | Opponent | Time/Result |
|---|---|---|
| 11/5/12 | Victory (exhibition) | 99-57 (W) |
| 11/9/12 | Kennesaw State(exhibition) | 76-67 (W) |
| 11/15/12 | UNC Asheville (Puerto Rico) | 75-68 (W) |
| 11/16/12 | Oklahoma State (Puerto Rico) | 62-45 (L) |
| 11/18/12 | Massachusetts (Puerto Rico) | 83-69 (W) |
| 11/26/12 | Oakland | 77-50 (W) |
| 11/30/12 | Georgetown (Washington, D.C.) | 37-36 (L) |
| 12/5/12 | at Virginia | 46-38 (L) |
| 12/13/12 | Wichita State | 69-60 (W) |
| 12/18/12 | Presbyterian | 78-62 (W) |
| 12/21/12 | Western Carolina | 66-52 (W) |
| 12/29/12 | Xavier | 51-47 (W) |
| 1/4/13 | Memphis | 85-80 (L) |
| 1/9/13 | Ole Miss | 92-74 (L) |
| 1/12/13 | at Alabama | 68-65 (L) |
| 1/15/13 | at Kentucky | 75-65 (L) |
| 1/19/13 | Mississippi State | 72-57 (W) |
| 1/24/13 | at Ole Miss | 62-56 (L) |
| 1/26/13 | Alabama | 54-53 (W) |
| 1/29/13 | Vanderbilt | 58-57 (W) |
| 2/2/13 | at Arkansas | 73-60 (L) |
| 2/6/13 | Georgia | 68-62 (L) |
| 2/10/13 | at South Carolina | 66-61 (W) |
| 2/13/13 | at Vanderbilt | 58-46 (W) |
| 2/16/13 | Kentucky | 88-58 (W) |
| 2/19/13 | LSU | 82-72(W) |
| 2/23/13 | at Texas A&M | 93-85 (W) |
| 2/26/13 | Florida | 64-58 (W) |
| 3/2/13 | at Georgia | 78-68 (L) |
| 3/6/13 | at Auburn | 82-75 (W) |
| 3/9/13 | Missouri | 64-62 (W) |
* All game times Eastern












Scripps Interactive Newspapers Group