| Date | Opponent | Time/Result |
|---|---|---|
| 11/06/08 | Carson-Newman (Exhibition) | 135-55 (W) |
| 11/09/08 | Love & Basketball (Exhibition) | 85-50 (W) |
| 11/15/08 | San Francisco | 68-30 (W) |
| 11/17/08 | Virginia | 83-82 (L) |
| 11/21/08 | at Chattanooga | 66-63 (W) |
| 11/23/08 | Louisiana Tech | 94-59 (W) |
| 11/25/08 | Western Carolina | 83-56 (W) |
| 11/30/08 | DePaul | 88-67 (W) |
| 12/02/08 | at George Washington | 71-59 (W) |
| 12/11/08 | Middle Tennessee | 81-52 (W) |
| 12/14/08 | at Texas | 73-59 (L) |
| 12/18/08 | at Old Dominion | 81-76 (W) |
| 12/21/08 | Stanford | 79-69 (W) |
| 12/30/08 | at Gonzaga | 77-58 (W) |
| 01/03/09 | at Rutgers | 55-51 (W) |
| 01/08/09 | Kentucky | 69-64 (W) |
| 01/11/09 | at Vanderbilt | 74-58 (L) |
| 01/15/09 | at Mississippi State | 63-56 (W) |
| 01/18/09 | South Carolina | 68-56 (W) |
| 01/22/09 | at Arkansas | 76-67 (W) |
| 01/25/09 | at Auburn | 82-68 (L) |
| 01/29/09 | Mississippi | 60-59 (W) |
| 02/02/09 | at Oklahoma (Big Monday) | 80-70 (L) |
| 02/05/09 | Georgia | 73-43 (W) |
| 02/08/09 | at Florida | 66-57 (L) |
| 02/12/09 | Alabama | 80-61 (W) |
| 02/16/09 | Duke (Big Monday) | 62-54 (L) |
| 02/19/09 | at Kentucky | 66-56 (L) |
| 02/22/09 | Mississippi State | 82-68 (W) |
| 02/26/09 | at LSU | 63-61 (L) |
| 03/01/09 | Vanderbilt | 75-66 (W) |
| 03/05/09 | Alabama - SEC Tournament | 68-49 (W) |
| 03/06/09 | Florida - SEC Tournament | 71-67 (W) |
| 03/07/09 | Auburn - SEC Tournament | 78-58 (L) |
| 03/22/09 | Ball State - NCAA Tournament | 71-55 (L) |
* All game times eastern
Dan Proctor draws Tennessee ...











Scripps Interactive Newspapers Group