| Date | Opponent | Time/Result | 11/05/09 | Carson-Newman (Exhibition) | 124-34 (W) |
|---|---|---|
| 11/09/09 | Delta State University (Exhibition) | 79-46 (W) |
| 11/15/09 | Baylor ( State Farm Classic) | 74-65 (W) |
| 11/17/09 | Texas Tech (ESPN Classic in San Antonio) | 91-53 (W) |
| 11/22/09 | at Virginia | 77-63 (W) |
| 11/25/09 | at Middle Tennessee | 69-53 (W) |
| 11/28/09 | UCLA | 61-47 (W) |
| 12/01/09 | George Washington | 93-53 (W) |
| 12/06/09 | Texas | 78-58 (W) |
| 12/13/09 | Rutgers (Maggie Dixon Classic, New York, NY) | 68-54 (W) |
| 12/16/09 | Louisville | 86-56 (W) |
| 12/19/09 | at Stanford | 67-52 (L) |
| 12/22/09 | at San Francisco | 89-34 (W) |
| 12/30/09 | Old Dominion | 102-62 (W) |
| 01/03/10 | Oklahoma | 96-75 (W) |
| 01/07/10 | South Carolina | 79-62 (W) |
| 01/10/10 | at Mississippi State | 75-48 (W) |
| 01/14/10 | at Florida | 66-64 (W) |
| 01/17/10 | Vanderbilt | 64-57 (W) |
| 01/21/10 | at Georgia | 53-50 (L) |
| 01/24/10 | at LSU | 55-43 (W) |
| 01/28/10 | Auburn | 85-56 (W) |
| 01/31/10 | at South Carolina | 60-55 (W) |
| 02/04/10 | Arkansas | 74-57 (W) |
| 02/08/10 | at Vanderbilt | 69-60 (W) |
| 02/11/10 | at Mississippi | 61-58 (W) |
| 02/14/10 | Florida | 83-44 (W) |
| 02/18/10 | at Alabama | 74-67 (W) |
| 02/22/10 | LSU | 70-61 (W) |
| 02/25/10 | Kentucky | 81-65 (W) |
| 02/28/10 | Mississippi | 75-63 (W) |
| SEC Tournament in Duluth, Ga. | ||
| 03/05/10 | Ole Miss | 76-51 (W) |
| 03/06/10 | Vanderbilt | 68-49 (W) |
| 03/07/10 | Kentucky | 70-62 (W) |
| NCAA Tournament | ||
| 03/20/10 | Austin Peay | 75-42 (W) |
| 03/22/10 | Dayton | 92-64 (W) |
| 03/27/10 | Baylor | 62-77 (L) |
* All game times Eastern
Tennessee baseball media day with…





Scripps Interactive Newspapers Group