| Date | Opponent | Time/Result |
|---|---|---|
| 11/1/11 | Carson-Newman College (exh.) | 105-40 (W) |
| 11/8/11 | Union (exh.) | 93-45 (W) |
| 11/13/11 | Pepperdine | 89-57 (W) |
| 11/15/11 | Miami [Fla.] | 92-76 (W) |
| 11/20/11 | at Virginia | 69-64 (L) |
| 11/27/11 | Baylor | 76-67 (L) |
| 11/29/11 | MTSU | 82-43 (W) |
| 12/4/11 | Texas | 73-57 (W) |
| 12/11/11 | DePaul (New York) | 84-61 (W) |
| 12/13/11 | at Rutgers | 67-61 (W) |
| 12/17/11 | at UCLA | 85-64 (W) |
| 12/20/11 | at Stanford | 97-80 (L) |
| 12/28/11 | at Old Dominion | 90-37 (W) |
| 1/1/12 | at Auburn | 73-52 (W) |
| 1/3/12 | Chattanooga | 90-47 (W) |
| 1/5/12 | Georgia | 80-51 (W) |
| 1/8/12 | at Arkansas | 69-38 (W) |
| 1/12/12 | at Kentucky | 60-61 (L) |
| 1/15/12 | Vanderbilt | 87-64 (W) |
| 1/19/12 | LSU | 65-56 (W) |
| 1/23/12 | at Notre Dame | 72-44 (L) |
| 1/26/12 | at Alabama | 86-56 (W) |
| 1/29/12 | at Georgia | 67-50 (W) |
| 2/2/12 | South Carolina | 64-60 (L) |
| 2/5/12 | Auburn | 82-61 (W) |
| 2/9/12 | at Vanderbilt | 93-79 (L) |
| 2/13/12 | Kentucky | 91-54 (W) |
| 2/16/12 | at Mississippi State | 57-41 (W) |
| 2/19/12 | at Ole Miss | 66-56 (W) |
| 2/23/12 | Arkansas | 72-71 (L) |
| 2/26/12 | Florida | 75-59 (W) |
| 3/2/12 | Vanderbilt, SEC Quarterfinals | 68-57 (W) |
| 3/3/12 | South Carolina, SEC Semifinals | 74-58 (W) |
| 3/4/12 | LSU, SEC Championship | 70-58 (W) |
| 3/17/12 | UT-Martin (NCAA) | 72-49 (W) |
| 3/19/12 | DePaul (NCAA) | 63-48 (W) |
| 3/24/12 | Kansas (NCAA) | 84-73 (W) |
| 3/26/12 | Baylor (NCAA) | 77-58 (W) |
* All game times Eastern, except where CT is noted (CT = Central Time)












Scripps Interactive Newspapers Group