| Date | Opponent | Time/Result |
|---|---|---|
| 09/01/07 | at California | 45-31 (L) | Stats | PDF |
| 09/08/07 | Southern Mississippi | 39-19 (W) | Stats | PDF |
| 09/15/07 | at Florida | 59-20 (L) | Stats | PDF |
| 09/22/07 | Arkansas State | 48-27 (W) | Stats | PDF |
| 10/06/07 | Georgia | 35-14 (W) | Stats | PDF |
| 10/13/07 | at Mississippi State | 33-21 (W) | Stats | PDF |
| 10/20/07 | at Alabama | 41-17 (L) | Stats | PDF |
| 10/27/07 | South Carolina | 27-24 (W) | Stats | PDF |
| 11/03/07 | Louisiana-Lafayette (homecoming) | 59-7 (W) | Stats | PDF |
| 11/10/07 | Arkansas | 34-13 (W) | Stats | PDF |
| 11/17/07 | Vanderbilt | 25-24 (W) | Stats | PDF |
| 11/24/07 | at Kentucky | 52-50 (W) | Stats| PDF |
| 12/01/07 | LSU in Altanta | 21-14 (L) | Stats | PDF |
| 01/01/08 | Wisconsin (Outback Bowl) in Tampa, Fla. | 21-17 (W) | Stats |
| *all game times Eastern. | ||
Ten most e-mailed stories from govolsxtra.com:
- Web cams new tool for coaches to connect
- Mannings wanting no Super Bowl loser
- Florida player dismissed after using dead woman's credit card
- Dose of reality for ex-Vol Parrish
- Ex-UT standout Randall named coach at Ohio
- Vols' home finale no fun, 20-5
- UT men's tennis has exceeded expectations with fabulous four freshmen
- Parker makes case in WNBA commercials
- Coaches turn bikers to raise breast cancer awareness
- Tennessee issues DVD on Lady Vols' season


