| Name | Pos | High School | Hometown | Size |
|---|---|---|---|---|
| Anthony Anderson | WR/DB | Austin East HS | Knoxville | 6-2, 175 |
| Eric Berry | ATH | Creekside H.S. | Fairburn, Ga. | 5-11, 195 |
| William Brimfield | DT | Hunter-Kinard-Tyler H.S. | Neeses, S.C. | 6-6, 320 |
| Todd Campbell | WR | Franklin HS | Franklin | 6-1, 185 |
| B.J. Coleman | QB | McCallie School | Chattanooga | 6-4, 195 |
| Kevin Cooper | RB | Baylor HS | Chattanooga | 6-1, 240 |
| Lennon Creer | RB | Tatum HS | Tatum, Texas | 6-1, 202 |
| Chris Donald | LB | Huntingdon HS | Huntingdon | 6-3, 225 |
| Art Evans | ATH | Victory Christ. Acad. | Lakeland, Fla. | 6-1, 180 |
| C. J. Fleming | CB | Highland Springs | Richmond, Va. | 5-11, 175 |
| Savion Frazier | TB/LB | Gar-Field HS | Woodbridge, Va. | 6-1, 208 |
| Cory Hall | DL | Chattanooga Brainerd | Chattanooga | 6-5, 260 |
| Josh Hawkins | RB | Loudon HS | Loudon | 6-1, 190 |
| Gerald Jones | WR | Millwood HS | Oklahoma City, Okla. | 6, 190 |
| Donald Langley | DT | Seneca Valley HS | Germantown, Md. | 6-2, 295 |
| Tyler Maples | WR/DB | Maryville HS | Maryville | 6-2, 175 |
| Ben Martin | DL | LaSalle HS | Cincinnati | 6-5, 255 |
| Nevin McKenzie | S | Trinity Valley CC | Athens, Texas | 6-2, 210 |
| Rolando Melancon | DT | Lutcher HS | Lutcher, La. | 6-1, 260 |
| Darnius Moore | Ath. | Tatum HS | Tatum, Texas | 6-0, 175 |
| Kenny O'Neal | WR | City College of San Francisco | Oakland, Calif. | 6, 195 |
| Ahmad Paige | WR | Sterlington | Sterlington, La. | 6-3, 175 |
| Cody Pope | OL | Cathedral Catholic | San Diego, Calif. | 6-5, 275 |
| Dennis Rogan | RB | Fulton HS | Knoxville | 5-11, 183 |
| Darris Sawtelle | OL | Brother Rice HS | Birmingham, Mich. | 6-5, 285 |
| Rae Sykes | DE | Alcoa HS | Alcoa | 6-4, 240 |
| Daryl Vereen | RB | North Mecklenburg | Huntersville, N.C. | 5-11, 187 |
| Brent Vinson | WR | Pheobus HS | Hampton, Va. | 6-2, 180 |
| Chris Walker | LB | Christian Brothers HS | Memphis | 6-3, 220 |
| Rufus Williams | DE | Astronaut HS | Titusville, Fla. | 6-3, 225 |
| DeAngelo Willingham | CB | College of the Desert | Calhoun, S.C. | 6-0, 205 |
Charlie Daniel draws Tennessee ...
Tennessee 124, UNC Asheville 49











Scripps Interactive Newspapers Group