| Name | Pos | High School | Hometown | Size | Committed |
|---|---|---|---|---|---|
| Ken Adams | DE | Copiah-Lincoln CC | Wesson, Miss. | 6-5, 240 | 11/1/2009 |
| Markeith Ambles | WR | Henry County | McDonough, Ga. | 6-2, 185 | 07/28/2009 |
| Tyler Bray | QB | Kingsburg | Kingsburg, Calif. | 6-6, 200 | 09/09/2009 |
| Risean Broussard | DT | LaGrange | Lake Charles, La. | 6-2, 290 | 04/17/2009 |
| John Brown | DL | Northeast Mississippi CC | Lakeland, Fla. | 6-2, 300 | 06/03/2009 |
| J.C. Copeland | DE | Troup | LaGrange, Ga. | 6-2, 240 | 05/19/2009 |
| Channing Fugate | LB/RB | Breathitt County | Breathitt County, Ky. | 6-2, 230 | 06/18/2009 |
| Zach Fulton | OL | Homewood-Flossmoor | Flossmoor, Ill. | 6-4, 306 | 06/29/2009 |
| Pat Harris | DT | Chabot (Calif.) College | Oakland, Calif. | 6-5, 300 | 04/23/2009 |
| Jawuan James | OL | North Gwinnett | Suwanee, Ga. | 6-7, 305 | 11/10/2009 |
| Melvin Jones | ATH | Palmetto | Miami | 6-6, 230 | 08/14/2009 |
| Jose Jose | G | Central | Miami | 6-1, 330 | 05/12/2009 |
| Ted Meline | ATH | Miami North | Miami | 6-2, 170 | 09/09/2009 |
| Corey Miller | DE | Byrnes | Duncan, S.C. | 6-4, 230 | 09/13/2009 |
| Matt Milton | WR | Mascoutah | Mascoutah, Ill. | 6-6, 192 | 07/31/2009 |
| Marques Pair | OT | Sumter | Sumter, S.C. | 6-6, 255 | 06/29/2009 |
| Michael Palardy | Kicker | St. Thomas Aquinas | Fort Lauderdale, Fla. | 6-0, 170 | 07/02/2009 |
| Jacques Smith | DE | Ooltewah | Ooltewah, Tenn. | 6-3, 225 | 02/04/2009 |
| Michael Taylor | LB | Westlake | Atlanta | 6-1, 205 | 08/08/2009 |
| Kenbrell Thompkins | WR | El Camino CC | Torrance, Calif. | 6-3, 190- | 11/01/2009 |
| Ralph Williams | LB | Gulliver Prep | Miami | 6-1, 220 | 05/22/2009 |
| Brandon Willis | DE | Byrnes | Duncan, S.C. | 6-4, 250 | 09/13/2009 |
Charlie Daniel draws Tennessee ...
Paradise Jam: Tennessee vs. ECU











Scripps Interactive Newspapers Group