Lady Vols' RPI at No. 8

Despite their struggles this season, the Tennessee women's basketball team still has a strong rating percentage index score. The Lady Vols (19-8) are at No. 8. Tennessee routinely has the toughest schedule in the country, which keeps its rating up despite eight losses.

The Rating Percentage Index (RPI) has been used by the NCAA since 1984 to supplement the selection of at-large teams and the seeding of all teams for the NCAA women’s basketball tournament. This is an independent duplication of the RPI without input from the NCAA. It is derived from three component factors: Div. I winning percentage (25%), schedule strength (50%) and opponent’s schedule strength (25%). Games against non-Division I opponents are not used in calculating the RPI.

Copyright 2009 Collegiate Basketball News Co.

Through Feb. 22

Div. I Sched.

Record Strength

W L Rating Rank RPI

1. Oklahoma 24 2 .6915 1 .7300

2. Connecticut 27 0 .6330 6 .7206

3. Maryland 23 4 .6750 3 .6990

4. Louisville 25 3 .6105 18 .6724

5. North Carolina 23 4 .6301 10 .6718

6. Baylor 21 4 .6222 13 .6677

7. Duke 22 4 .6100 19 .6660

8. Tennessee 19 8 .6776 2 .6640

9. Auburn 26 2 .5791 46 .6638

10. Florida St. 23 5 .6242 12 .6619

11. Texas A&M 20 5 .6244 11 .6606

12. Stanford 22 4 .5901 33 .6551

13. Texas 19 7 .6335 5 .6470

14. Ohio St. 22 5 .6026 24 .6463

15. Notre Dame 18 7 .6326 7 .6444

16. Florida 23 5 .5749 49 .6338

17. Xavier 24 4 .5622 59 .6332

18. Iowa St. 18 7 .6140 16 .6300

19. California 22 3 .5292 102 .6288

20. Pittsburgh 19 5 .5684 57 .6276

21. Rutgers 15 10 .6594 4 .6253

22. Kansas St. 21 4 .5480 72 .6245

23. Virginia 21 7 .5873 37 .6216

24. Arizona St. 20 6 .5802 45 .6212

25. Purdue 19 8 .5952 29 .6166

26. DePaul 20 7 .5817 42 .6152

27. Va. Commonwealth 23 4 .5457 76 .6136

28. South Dakota St. 26 2 .5035 144 .6111

29. LSU 15 9 .6315 8 .6101

30. Georgia Tech 19 8 .5885 35 .6081

31. Middle Tennessee 23 5 .5376 87 .6056

32. Iowa 18 9 .5835 40 .6031

33. Minnesota 18 8 .5713 55 .5997

34. Texas Tech 15 11 .6306 9 .5995

35. Boston College 18 9 .5896 34 .5995

36. Vanderbilt 21 7 .5426 81 .5982

37. Temple 18 8 .5817 43 .5974

38. Marquette 16 11 .6187 14 .5962

39. Gonzaga 21 6 .5456 77 .5956

40. Marist 25 3 .4947 165 .5943

41. Richmond 19 8 .5767 48 .5942

42. Mississippi St. 19 8 .5685 56 .5927

43. Illinois St. 22 4 .5053 141 .5927

44. Villanova 17 10 .5875 36 .5907

45. TCU 18 8 .5597 65 .5885

46. Michigan St. 19 8 .5408 82 .5869

47. San Diego St. 18 6 .5448 78 .5863

48. Oklahoma St. 15 10 .5957 26 .5832

49. Bowling Green 22 2 .4579 241 .5825

50. Georgetown 17 10 .5814 44 .5811

51. Indiana 17 9 .5500 71 .5809

52. UW-Green Bay 22 3 .4643 224 .5807

53. South Florida 18 9 .5564 67 .5805

54. Charlotte 19 7 .5293 101 .5789

55. Syracuse 15 10 .5911 31 .5780

56. Wisconsin 16 12 .5847 39 .5766

57. Ball St. 17 8 .5473 74 .5743

58. Geo. Washington 17 10 .5602 63 .5730

59. New Mexico 18 7 .5154 121 .5710

60. Kansas 14 11 .5855 38 .5710

61. Hartford 16 9 .5614 61 .5701

62. Montana 22 4 .4723 205 .5700

63. Kentucky 14 13 .6062 22 .5700

64. BYU 17 7 .5240 109 .5695

65. Utah 17 7 .5154 120 .5683

66. Georgia 15 12 .5909 32 .5681

67. Wake Forest 18 8 .5141 124 .5672

68. Nebraska 12 13 .6170 15 .5672

69. Arkansas 16 11 .5621 60 .5659

70. St. Bonaventure 19 8 .5304 100 .5656

71. James Madison 18 8 .5276 105 .5638

72. Fla. Gulf Coast 23 4 .4623 231 .5636

73. St. John’s 15 11 .5733 50 .5629

74. UALR 21 5 .4721 207 .5614

75. Southern Cal 14 11 .5730 52 .5609

76. UCLA 16 9 .5287 103 .5603

77. Liberty 16 7 .5368 90 .5592

78. Oakland 20 5 .4750 197 .5588

79. Creighton 17 9 .5186 115 .5562

80. Oregon St. 14 10 .5477 73 .5548

81. Bradley 18 6 .4688 216 .5520

82. N.C. St. 12 14 .5956 27 .5492

83. Cincinnati 13 13 .5778 47 .5487

84. Missouri 12 13 .5831 41 .5487

85. Dayton 16 12 .5469 75 .5472

86. Duquesne 17 10 .5225 111 .5462

87. Drexel 18 8 .4990 156 .5457

88. Western Kentucky 15 11 .5446 79 .5444

89. Old Dominion 14 11 .5371 88 .5440

90. Boston U. 18 6 .4646 223 .5434

91. Samford 21 4 .4280 302 .5433

92. South Carolina 10 15 .6089 20 .5431

93. Mississippi 16 12 .5357 91 .5428

94. Alabama 13 15 .5921 30 .5411

95. West Virginia 14 11 .5370 89 .5402

96. SMU 17 10 .5107 133 .5398

97. Towson 16 9 .5121 128 .5395

98. UC Santa Barbara 17 8 .4949 163 .5378

99. East Tenn. St. 16 9 .5071 139 .5360

100. UC Riverside 15 9 .5107 134 .5352

101. Penn St. 10 16 .5966 25 .5349

102. Sacred Heart 19 7 .4712 208 .5339

103. Lehigh 21 6 .4469 263 .5336

104. Clemson 13 15 .5713 54 .5335

105. Seton Hall 14 11 .5214 113 .5330

106. Kent St. 16 7 .4751 196 .5329

107. Chattanooga 20 8 .4606 234 .5327

108. Colorado 11 13 .5627 58 .5326

109. Canisius 21 7 .4459 270 .5305

110. American 18 9 .5004 151 .5302

111. Portland 16 10 .5121 129 .5302

112. Portland St. 18 7 .4653 222 .5301

113. Fresno St. 18 7 .4604 235 .5292

114. South Alabama 18 9 .4781 193 .5279

115. Loyola Marymount 17 9 .4824 186 .5270

116. Houston 17 9 .4819 187 .5268

117. Tulane 16 12 .5105 135 .5255

118. Oregon 9 17 .6034 23 .5249

119. Drake 16 10 .4917 171 .5247

120. Hofstra 15 11 .5132 126 .5239

121. Cleveland St. 16 10 .4875 179 .5225

122. Michigan 10 17 .5719 53 .5220

123. Col. Charleston 19 7 .4464 268 .5216

124. Providence 9 17 .5953 28 .5203

125. Butler 15 9 .4726 203 .5202

126. Texas-Arlington 14 9 .5034 145 .5201

127. Arizona 10 15 .5730 51 .5195

128. N.C. A&T 19 6 .4308 297 .5194

129. Valparaiso 14 11 .5059 140 .5188

130. East Carolina 16 11 .5002 153 .5188

131. Western Carolina 16 11 .4948 164 .5187

132. Virginia Tech 12 16 .5598 64 .5185

133. Illinois 8 19 .6075 21 .5176

134. Vermont 15 10 .4868 181 .5159

135. Jacksonville 16 11 .4916 172 .5155

136. Miami-FL 12 14 .5391 85 .5149

137. Wyoming 11 12 .5354 92 .5140

138. Indiana St. 12 13 .5326 99 .5138

139. Murray St. 15 7 .4610 233 .5136

140. Southern Miss 16 10 .4737 200 .5128

141. Fairfield 17 10 .4734 202 .5125

142. Cal Poly 17 8 .4561 245 .5124

143. Saint Joseph’s 12 15 .5350 93 .5123

144. Miami-OH 13 12 .5171 116 .5122

145. Kennesaw St. 14 12 .5119 132 .5122

146. Lamar 16 6 .4294 298 .5120

147. Pepperdine 15 11 .4837 184 .5119

148. Saint Louis 11 16 .5554 68 .5114

149. UTEP 16 10 .4708 209 .5100

150. UCF 11 16 .5550 69 .5089

151. Dartmouth 14 9 .4670 219 .5088

152. UNC Wilmington 14 12 .5012 149 .5086

153. Georgia Southern 14 12 .5090 137 .5071

154. Eastern Illinois 19 8 .4251 308 .5071

155. Illinois-Chicago 12 12 .5230 110 .5065

156. Arkansas St. 14 13 .5052 142 .5060

157. Toledo 13 10 .4739 199 .5057

158. Harvard 15 8 .4467 266 .5044

159. Central Michigan 14 12 .4907 174 .5040

160. Texas-San Ant. 15 8 .4473 261 .5030

161. Delaware 12 14 .5220 112 .4984

162. Nevada 14 12 .4910 173 .4982

163. Quinnipiac 15 10 .4624 230 .4968

164. Marshall 13 13 .4973 160 .4964

165. Mercer 15 12 .4766 195 .4948

166. Northern Ill. 13 12 .4918 170 .4948

167. CS Bakersfield 13 9 .4590 238 .4942

168. Washington 5 19 .6110 17 .4938

169. Utah Valley 11 9 .4903 175 .4935

170. Troy 12 13 .4995 154 .4923

171. Louisiana Tech 16 11 .4501 256 .4919

172. Evansville 10 16 .5403 83 .4915

173. William & Mary 12 14 .5151 122 .4913

174. Army 17 10 .4370 285 .4911

175. Belmont 16 11 .4467 267 .4883

176. Florida Atlantic 11 15 .5167 117 .4880

177. Northern Iowa 8 16 .5525 70 .4876

178. Holy Cross 12 15 .5159 119 .4849

179. Washington St. 10 16 .5199 114 .4849

180. Iona 16 12 .4510 254 .4843

181. Missouri St. 8 17 .5612 62 .4841

182. San Diego 13 11 .4537 250 .4838

183. Louisiana-Monroe 11 14 .5086 138 .4832

184. Denver 14 13 .4639 226 .4827

185. UNC Greensboro 11 16 .5252 108 .4809

186. Pacific 13 12 .4701 212 .4808

187. UAB 10 17 .5260 106 .4808

188. UNLV 10 16 .5160 118 .4804

189. North Dakota St. 11 12 .4803 191 .4796

190. Bucknell 15 10 .4253 307 .4790

191. New Orleans 13 15 .4812 189 .4789

192. Monmouth 14 12 .4665 221 .4787

193. Akron 9 16 .5333 97 .4783

194. Coppin St. 11 13 .4942 166 .4776

195. Morehead St. 14 12 .4536 251 .4765

196. Southern Ill. 8 16 .5332 98 .4765

197. IUPUI 13 13 .4673 218 .4758

198. Boise St. 14 12 .4491 258 .4753

199. Davidson 11 16 .5020 147 .4741

200. Delaware St. 13 12 .4632 227 .4741

201. Siena 9 17 .5349 94 .4737

202. Massachusetts 11 16 .4848 182 .4733

203. Memphis 11 16 .5010 150 .4733

204. Colorado St. 8 17 .5393 84 .4732

205. Georgia St. 11 15 .4929 169 .4718

206. Stephen F.Austin 12 11 .4560 246 .4709

207. Cent. Conn. St. 17 9 .3967 327 .4701

208. Hampton 12 12 .4527 252 .4690

209. Prairie View 14 10 .4116 316 .4685

210. Robert Morris 13 14 .4737 201 .4682

211. North Texas 10 17 .5101 136 .4681

212. Northeastern 10 16 .4988 157 .4677

213. St. Peter’s 12 13 .4631 228 .4674

214. Princeton 9 14 .4982 158 .4669

215. SE Missouri St. 13 12 .4412 277 .4664

216. Ohio 10 15 .4837 183 .4662

217. UMBC 14 12 .4263 305 .4656

218. St. Francis PA 11 15 .4940 168 .4654

219. Morgan St. 14 10 .4288 300 .4652

220. Wichita St. 10 15 .4874 180 .4643

221. Idaho 11 13 .4724 204 .4628

222. Western Michigan 7 18 .5384 86 .4617

223. Wright St. 10 15 .4825 185 .4617

224. Texas St. 7 13 .5134 125 .4610

225. La Salle 10 17 .4901 176 .4606

226. Loyola-Maryland 9 18 .5255 107 .4602

227. Tennessee St. 15 11 .4131 315 .4597

228. Rhode Island 9 18 .5127 127 .4594

229. Northwestern 4 20 .5569 66 .4587

230. Detroit 9 17 .5002 152 .4586

231. Utah St. 12 12 .4414 276 .4580

232. Md.-East. Shore 12 12 .4502 255 .4571

233. Southeastern La. 13 10 .3997 325 .4551

234. Florida Int. 6 21 .5441 80 .4537

235. Southern U. 10 10 .4468 264 .4534

236. Montana St. 10 13 .4581 240 .4533

237. Eastern Michigan 6 16 .5279 104 .4528

238. Binghamton 11 15 .4556 247 .4522

239. Austin Peay 12 14 .4418 275 .4522

240. St. Mary’s 8 18 .5039 143 .4521

241. Navy 13 14 .4376 284 .4496

242. UW-Milwaukee 11 14 .4202 310 .4490

243. Coastal Carolina 11 11 .4333 292 .4488

244. Columbia 13 11 .4034 322 .4467

245. Rice 7 20 .5120 130 .4437

246. Northwestern St. 12 10 .3959 328 .4434

247. Tulsa 7 19 .5146 123 .4431

248. Manhattan 9 18 .4807 190 .4405

249. Cornell 9 13 .4603 236 .4401

250. Alabama St. 12 11 .4017 324 .4370

251. Furman 10 16 .4476 260 .4367

252. UC Davis 9 15 .4572 242 .4363

253. Loyola-Chicago 4 17 .5344 95 .4346

254. McNeese St. 10 13 .4349 289 .4345

255. Oral Roberts 11 14 .4153 313 .4341

256. USC Upstate 10 15 .4402 279 .4333

257. Yale 10 14 .4350 288 .4330

258. Lafayette 8 19 .4972 161 .4326

259. Sam Houston St. 7 18 .5032 146 .4322

260. Florida A&M 9 14 .4389 282 .4321

261. Mount St. Mary’s 11 15 .4342 290 .4307

262. UMKC 9 15 .4468 265 .4300

263. IPFW 6 20 .5119 131 .4292

264. Campbell 10 16 .4408 278 .4271

265. Winthrop 10 12 .4021 323 .4258

266. North Florida 7 20 .4991 155 .4252

267. Fordham 8 19 .4692 215 .4252

268. Western Illinois 8 18 .4540 249 .4226

269. Northern Arizona 8 17 .4665 220 .4223

270. Long Beach St. 7 18 .4699 213 .4210

271. Buffalo 5 20 .4942 167 .4201

272. Chicago St. 11 12 .3692 339 .4200

273. Northern Colo. 10 14 .4048 321 .4200

274. New Mexico St. 9 18 .4449 272 .4194

275. Tennessee Tech 8 20 .4693 214 .4192

276. Radford 6 16 .4818 188 .4191

277. Stetson 8 20 .4704 210 .4191

278. Idaho St. 7 18 .4785 192 .4190

279. Appalachian St. 7 20 .4743 198 .4167

280. Gardner-Webb 11 12 .3770 337 .4166

281. Fair. Dickinson 9 17 .4549 248 .4160

282. N.C. Central 10 17 .4262 306 .4153

283. CS Fullerton 7 17 .4588 239 .4146

284. Hawaii 6 20 .4768 194 .4136

285. New Hampshire 6 20 .4885 177 .4135

286. Ark.-Pine Bluff 9 16 .4319 296 .4128

287. Rider 9 18 .4364 286 .4127

288. Texas A&M-CC 9 15 .4162 312 .4126

289. Pennsylvania 6 17 .4678 217 .4121

290. Stony Brook 6 18 .4627 229 .4114

291. High Point 9 15 .4151 314 .4106

292. UNC Asheville 8 15 .4351 287 .4087

293. Southern Utah 7 17 .4469 262 .4076

294. Alabama A&M 8 14 .4170 311 .4076

295. Eastern Wash. 8 16 .4274 304 .4073

296. George Mason 4 22 .4974 159 .4052

297. Mississippi Val. 8 17 .4333 291 .4042

298. Lipscomb 5 22 .4962 162 .4038

299. Sacramento St. 7 19 .4493 257 .4025

300. Air Force 2 22 .5335 96 .4021

301. San Francisco 5 20 .4703 211 .3998

302. Bryant 10 16 .3944 330 .3998

303. Weber St. 7 18 .4327 293 .3973

304. Grambling St. 8 16 .4236 309 .3934

305. Wagner 7 19 .4431 273 .3932

306. Texas-Pan Am. 9 13 .3636 340 .3925

307. UC Irvine 6 20 .4462 269 .3906

308. Long Island 7 19 .4321 295 .3904

309. Niagara 2 26 .5017 148 .3855

310. Jacksonville St. 6 20 .4427 274 .3854

311. CS Northridge 6 18 .4288 299 .3848

312. Bethune-Cookman 8 14 .3763 338 .3830

313. Eastern Kentucky 4 17 .4599 237 .3829

314. Charleston So. 7 15 .3956 329 .3816

315. Wofford 4 21 .4617 232 .3794

316. Santa Clara 3 24 .4723 206 .3789

317. Youngstown St. 2 23 .4880 178 .3785

318. Central Arkansas 5 17 .4402 280 .3784

319. Maine 4 22 .4455 271 .3750

320. Longwood 7 19 .3942 331 .3725

321. Brown 3 21 .4564 244 .3716

322. Savannah St. 4 19 .4388 283 .3686

323. Jackson St. 7 17 .3866 334 .3674

324. Howard 6 19 .4078 319 .3670

325. Albany 3 22 .4524 253 .3639

326. New Jersey Tech 6 18 .3896 333 .3604

327. La.-Lafayette 3 24 .4400 281 .3604

328. Elon 2 24 .4641 225 .3589

329. Winston-Salem 3 22 .4569 243 .3584

330. Texas Southern 6 17 .3800 336 .3545

331. Centenary 4 22 .4114 317 .3515

332. Alcorn St. 4 23 .4284 301 .3509

333. St. Francis NY 4 22 .4092 318 .3449

334. San Jose St. 2 24 .4325 294 .3428

335. S.C. St. 5 19 .3800 335 .3423

336. Colgate 5 22 .3928 332 .3408

337. Tennessee-Martin 1 23 .4483 259 .3350

338. Presbyterian 2 20 .4054 320 .3265

339. Nicholls St. 1 22 .4280 303 .3257

340. Norfolk St. 1 22 .3971 326 .3118

Div. I Sched.

Record Strength

W L Rating Rank RPI

1. Big 12 202 100 .6090 1 .6135

2. Atlantic Coast 216 108 .5904 2 .6009

3. Big East 272 145 .5891 4 .5961

4. Southeastern 207 117 .5892 3 .5911

5. Big Ten 161 131 .5783 5 .5676

6. Pacific 10 142 110 .5656 6 .5604

7. Atlantic 10 210 168 .5326 7 .5341

8. Mountain West 119 102 .5315 8 .5281

9. Colonial 167 144 .5135 10 .5145

10. Missouri Valley 129 122 .5192 9 .5143

11. Mid-American 145 148 .5026 12 .4988

12. Conference USA 157 163 .5045 11 .4983

13. Sun Belt 171 175 .5001 13 .4964

14. West Coast 98 109 .4905 14 .4849

15. Horizon 115 131 .4879 15 .4831

16. Metro Atlantic 129 142 .4807 16 .4762

17. Southern 135 155 .4740 18 .4700

18. Atlantic Sun 86 101 .4756 17 .4692

19. Patriot 109 105 .4566 23 .4677

20. Summit 115 138 .4612 21 .4600

21. Big West 97 125 .4659 20 .4570

22. America East 93 134 .4715 19 .4568

23. Western Athletic 102 129 .4576 22 .4546

24. Southland 116 135 .4480 27 .4519

25. Ivy League 79 107 .4543 24 .4480

26. Big Sky 97 126 .4506 25 .4469

27. Northeast 127 159 .4489 26 .4444

28. Ohio Valley 107 144 .4456 28 .4398

29. Big South 78 103 .4346 29 .4338

30. Mid-Eastern 110 153 .4291 31 .4271

31. Independents 145 242 .4338 30 .4196

32. Southwestern 86 151 .4161 32 .4050

Get Copyright Permissions © 2009, The Associated Press. All Rights Reserved.
Want to use this article? Click here for options!

  • Discuss
  • Print

Comments » 17

JBaller2233 writes:

Who cares? It's just the Lady Vols. Women's basketball is about as interesting as watching paint dry. Pat would never be able to be successful in the men's game. Why should we be interested in second class basketball?

huntined#565710 writes:

in response to JBaller2233:

Who cares? It's just the Lady Vols. Women's basketball is about as interesting as watching paint dry. Pat would never be able to be successful in the men's game. Why should we be interested in second class basketball?

JBALLER, Same post as last board..But I love to watch paint dry..as I paint the ocean and the woods and watch them dry and blend WOW!!!also I can't recall any women coaching the mens teams,but for you to think because some of thes coaches that coach women can't coach or don't know the game of basketball you are wrong. and for me being a SPORTS FAN some of the best games I have ever seem was in the womens game..

huntined#565710 writes:

in response to huntined#565710:

JBALLER, Same post as last board..But I love to watch paint dry..as I paint the ocean and the woods and watch them dry and blend WOW!!!also I can't recall any women coaching the mens teams,but for you to think because some of thes coaches that coach women can't coach or don't know the game of basketball you are wrong. and for me being a SPORTS FAN some of the best games I have ever seem was in the womens game..

excuse SEEN--THANKS

reachkim00 writes:

in response to JBaller2233:

Who cares? It's just the Lady Vols. Women's basketball is about as interesting as watching paint dry. Pat would never be able to be successful in the men's game. Why should we be interested in second class basketball?

WAHHHHHHHH little boy..
Let's see... how many MEN'S coaches has Tennesse been thru since Pat??? 7, I do beleive.. How many championships have the MEN won going thru that many coaches???? UHHHH... ZERO. So let me see... my count is Pat: 8 National Championships... with more to come you can bet.
Men: GOOSE-EGG!! ( 0 just in case you need help with the math).
Take your negativity over to the testosterone side of the boards and wallow in your misery with the rest of the guys. GO LADY VOLS!!!!!

reachkim00 writes:

in response to allVolinGA:

(This comment was removed by the site staff.)

The only teams worth looking at that they played this year were Rutgers (struggling), Oklahoma ( Ucorn won that one but OK is coming on strong leading into tourney time) and North Carolina(struggling somewhat.) They NEVER play a tough schedule.
Pansy schedule indeed.. check out their website and schedule. I think you'll agree..

gohawks1 writes:

UT Martin #337? Ouch.

CTOWNICON writes:

in response to reachkim00:

The only teams worth looking at that they played this year were Rutgers (struggling), Oklahoma ( Ucorn won that one but OK is coming on strong leading into tourney time) and North Carolina(struggling somewhat.) They NEVER play a tough schedule.
Pansy schedule indeed.. check out their website and schedule. I think you'll agree..

I checked it out earlier this season and it is weak. Not to mention all of their toughest games were at home.

mad_poly_uct writes:

in response to CTOWNICON:

I checked it out earlier this season and it is weak. Not to mention all of their toughest games were at home.

By seasons end, just as in past seasons, Uconn's SOS & RPI will fall within the top 5 in the nation, so I'm not sure what your definition of "weak" is.

CTOWNICON writes:

in response to mad_poly_uct:

By seasons end, just as in past seasons, Uconn's SOS & RPI will fall within the top 5 in the nation, so I'm not sure what your definition of "weak" is.

My definition of weak is some of the teams they play. Is that clear enough for you, and their ranked opponents or the teams that maybe could have beaten them had to play on Uconn court. If it is still not clear go and look at their game schedule and you will see what the definition is. Dont come back!

queens2183#661836 writes:

Although I agree UConn's OOC isn't as difficult as TN's, they do play in a tough conference and just to clarify, they did play UNC on UNC's home floor and knock them by 30. I think something that really helped UConn, and OU for that matter, was that they didn't get hit like a lot of the main powers in WCBB by the graduation of the 2004 class. TN lost Candace, Nicky, Lex, Shannon, and Bird, RU lost Carson and Ajavon, UNC lost Larkins and Pringle, LSU lost everyone including Big Syl, Chaney, and Erica White. Those were core players on those teams. UConn lost Charde Houston and Brittany Hunter (I think) and both were inconsistent in their time at UConn and weren't part of the main core of the team. UConn is very good this year and that's undeniable but they will start to lose players in that core starting this year with Renee and then Tina next year; it'll be interesting to see how they do when the teams rebuilding are back to their normal strength and the field is level again.

mad_poly_uct writes:

in response to CTOWNICON:

My definition of weak is some of the teams they play. Is that clear enough for you, and their ranked opponents or the teams that maybe could have beaten them had to play on Uconn court. If it is still not clear go and look at their game schedule and you will see what the definition is. Dont come back!

Sorry, I'll come back any time I please, and you can dispense with the condesending, patronizing b.s. too. I'm well aware of who's on their schedule. Calling it a weak schedule is bull. UNC, Fla St were not home games. Louisville, DePaul,Okla, Notre Dame, Pitt were, but they weren't last year, and those will be road games next year. Now since your definition is simply..."...some of the teams they play...", does not Tenn fall into that definition? You really expect me to believe Tenn doesn't schedule any cupcakes?

mad_poly_uct writes:

in response to queens2183#661836:

Although I agree UConn's OOC isn't as difficult as TN's, they do play in a tough conference and just to clarify, they did play UNC on UNC's home floor and knock them by 30. I think something that really helped UConn, and OU for that matter, was that they didn't get hit like a lot of the main powers in WCBB by the graduation of the 2004 class. TN lost Candace, Nicky, Lex, Shannon, and Bird, RU lost Carson and Ajavon, UNC lost Larkins and Pringle, LSU lost everyone including Big Syl, Chaney, and Erica White. Those were core players on those teams. UConn lost Charde Houston and Brittany Hunter (I think) and both were inconsistent in their time at UConn and weren't part of the main core of the team. UConn is very good this year and that's undeniable but they will start to lose players in that core starting this year with Renee and then Tina next year; it'll be interesting to see how they do when the teams rebuilding are back to their normal strength and the field is level again.

Good post. Totally agree with your assessment about graduations helping out Uconn. Or should I say, lack of graduation in Uconn's case. Next year will be interesting with Rene leaving and leaving that hole at point guard. As you guys can attest, not having that true point, that floor general can be a killer, no matter how talented a team may be.
Also agree that Uconn's overall SOS is not as high as Tenn's, but Uconn's schedule is far from weak, as another poster has mentioned. I think it's fair to say the main reason Okla has the higest RPI rating at this point is due to the overall strength of the Big 12 this season, as well as playing the likes of Tenn & Uconn!:)

CTOWNICON writes:

in response to mad_poly_uct:

Sorry, I'll come back any time I please, and you can dispense with the condesending, patronizing b.s. too. I'm well aware of who's on their schedule. Calling it a weak schedule is bull. UNC, Fla St were not home games. Louisville, DePaul,Okla, Notre Dame, Pitt were, but they weren't last year, and those will be road games next year. Now since your definition is simply..."...some of the teams they play...", does not Tenn fall into that definition? You really expect me to believe Tenn doesn't schedule any cupcakes?

This is a lady vol site not a Uconn. If you dont like what is being said here dont come back like I said. It is a weak schedule. Forget last year I am talking about this year. If you looked at that schedule and didnt think it was weak, then you out of touch with reality. By the way, the word is spelled condescending. Quit trying to use words you cant spell. Mangy Huskies kill me trying to be smart, but ever so dumb. Focus on your education and stay off the lady vol site. You are unworthy.

mad_poly_uct writes:

in response to CTOWNICON:

This is a lady vol site not a Uconn. If you dont like what is being said here dont come back like I said. It is a weak schedule. Forget last year I am talking about this year. If you looked at that schedule and didnt think it was weak, then you out of touch with reality. By the way, the word is spelled condescending. Quit trying to use words you cant spell. Mangy Huskies kill me trying to be smart, but ever so dumb. Focus on your education and stay off the lady vol site. You are unworthy.

Oh yeah, like I feel so insulted by some imbecile who only recently figured out what the Cap Lock is. No it's not a weak schedule,and that is reality. Oh, and thanks for the spelling correction. Now how about re reading your own post and try doing a grammer check next time. Dolt.

CTOWNICON writes:

in response to mad_poly_uct:

Oh yeah, like I feel so insulted by some imbecile who only recently figured out what the Cap Lock is. No it's not a weak schedule,and that is reality. Oh, and thanks for the spelling correction. Now how about re reading your own post and try doing a grammer check next time. Dolt.

You should feel insulted and ashamed that you did not receive the standard education most humans did. Cap lock was never a problem but for you being a dummy with a spelling problem is. Cap lock was to annoy tricks like you. No need for the apostrophes there were no spelling errors in my post. Go finish your kibbles an bits, Mangy Husky.

mad_poly_uct writes:

in response to CTOWNICON:

You should feel insulted and ashamed that you did not receive the standard education most humans did. Cap lock was never a problem but for you being a dummy with a spelling problem is. Cap lock was to annoy tricks like you. No need for the apostrophes there were no spelling errors in my post. Go finish your kibbles an bits, Mangy Husky.

Judging by your utter lack of english grammer, I'm beginning to think you recieved no education at all....and please, you're soooo full of s**t. You only found the cap lock after being told where to find it on yor keyboard. Dolt.

CTOWNICON writes:

in response to mad_poly_uct:

Judging by your utter lack of english grammer, I'm beginning to think you recieved no education at all....and please, you're soooo full of s**t. You only found the cap lock after being told where to find it on yor keyboard. Dolt.

You just like a rabid yard dog waiting on me to throw scraps of food to you. Is that all you could come up with, you are getting boring. I have always known where the caps lock key is, however, I see you still can't spell. Did you receive any education, I don't think you did judging by the way you spell. I mean really a third grader could spell grammar. That is the correct way it is spelled ok, not grammer. The nerve of dummies to come here on this site and try to be smart. I told you not to come here again but I see rabid dogs don't listen. You have to shoot them down like the rabid dog they are. I may have typed with my caps lock key on for a while but I knew that was what I was doing. The sad thing about your dumb azz is you just can't spell. That word should have been taught to you in elementary school. Oh well, you just can't teach a mangy dog tricks. Get a life. You are a Uconn fan so why do you come here talking out of your azz. You stink!

Share your thoughts

Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.

Comments can be shared on Facebook and Yahoo!. Add both options by connecting your profiles.

Features