| No. 6 FLORIDA 72, FLORIDA ST. 47 | |||||||
| FG | FT | Reb | |||||
| FLORIDA | Min | M-A | M-A | O-T | A | PF | PTS |
| Wilbekin | 31 | 2-5 | 0-0 | 1-2 | 5 | 2 | 5 |
| Boynton | 31 | 4-12 | 5-5 | 0-4 | 1 | 0 | 14 |
| Rosario | 26 | 6-10 | 0-0 | 0-1 | 2 | 2 | 14 |
| Young | 27 | 5-7 | 0-3 | 4-8 | 1 | 0 | 10 |
| Yeguete | 27 | 1-3 | 4-5 | 2-6 | 2 | 2 | 6 |
| Ogbueze | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Graham | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Kurtz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Frazier II | 17 | 4-5 | 2-2 | 1-2 | 1 | 3 | 12 |
| Prather | 11 | 1-4 | 0-0 | 2-3 | 2 | 4 | 2 |
| Walker | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Murphy | 18 | 4-6 | 0-0 | 3-7 | 1 | 4 | 9 |
| Totals | 201 | 27-55 | 11-15 | 13-34 | 15 | 17 | 72 |
Percentages: FG .491, FT .733.
3-Point Goals: 7-23, .304 (Frazier II 2-3, Rosario 2-4, Murphy 1-3, Wilbekin 1-3, Boynton 1-8, Prather 0-1, Walker 0-1).
Team Rebounds: 1.
Blocked Shots: 2 (Yeguete, Young).
Turnovers: 15 (Murphy 3, Wilbekin 3, Prather 2, Yeguete 2, Rosario 2, Frazier II, Boynton, Young).
Steals: 14 (Wilbekin 5, Boynton 3, Yeguete 2, Rosario 2, Prather, Young).
Technical Fouls: None.
| FG | FT | Reb | |||||
| FLORIDA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Snaer | 36 | 3-8 | 2-2 | 2-5 | 4 | 2 | 10 |
| Turpin | 7 | 1-1 | 1-2 | 0-1 | 0 | 0 | 3 |
| Brandon | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| White | 30 | 2-8 | 4-4 | 5-6 | 0 | 2 | 9 |
| Whisnant II | 15 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 |
| Gilchrist | 8 | 1-1 | 0-2 | 0-0 | 0 | 1 | 2 |
| Bojanovsky | 2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Bookert | 24 | 4-8 | 0-0 | 1-5 | 2 | 3 | 9 |
| Thomas | 10 | 2-4 | 0-0 | 0-3 | 1 | 1 | 5 |
| Miller | 22 | 1-4 | 2-2 | 0-1 | 0 | 2 | 5 |
| Shannon | 30 | 2-9 | 0-0 | 0-3 | 0 | 4 | 4 |
| Totals | 200 | 16-46 | 9-12 | 10-26 | 7 | 15 | 47 |
Percentages: FG .348, FT .750.
3-Point Goals: 6-19, .316 (Snaer 2-6, Thomas 1-2, Bookert 1-2, White 1-3, Miller 1-3, Brandon 0-1, Whisnant II 0-2).
Team Rebounds: 0.
Blocked Shots: 0.
Turnovers: 22 (Bookert 4, Shannon 4, White 3, Snaer 3, Miller 3, Brandon 3, Thomas, Turpin).
Steals: 5 (Gilchrist 2, Bojanovsky, Miller, Turpin).
Technical Fouls: None.
| Florida | 35 | 37—72 |
| Florida St. | 15 | 32—47 |
A_10,593.
Officials_Karl Hess, Gary Maxwell, Doug Shows.
Cordarrelle Patterson drafted by the…





Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.