| SOUTH CAROLINA 91, JACKSONVILLE 74 | |||||||
| FG | FT | Reb | |||||
| JACKSONVILLE | Min | M-A | M-A | O-T | A | PF | PTS |
| Dawson | 18 | 0-3 | 1-4 | 2-2 | 2 | 2 | 1 |
| Fritsch | 12 | 2-7 | 0-0 | 0-0 | 0 | 4 | 6 |
| R Powell | 23 | 2-5 | 0-0 | 0-1 | 5 | 2 | 4 |
| Haywood | 27 | 5-12 | 3-3 | 3-5 | 2 | 3 | 13 |
| G Powell | 24 | 4-8 | 1-1 | 4-9 | 0 | 3 | 9 |
| Spurling | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Coleman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Bogus | 7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 |
| McDougald | 25 | 5-11 | 1-3 | 0-4 | 1 | 2 | 12 |
| Fleming | 26 | 2-6 | 4-4 | 1-2 | 0 | 1 | 8 |
| Bell | 21 | 5-12 | 7-8 | 1-2 | 0 | 2 | 17 |
| Alderman | 9 | 1-1 | 2-5 | 0-2 | 0 | 2 | 4 |
| Totals | 200 | 26-68 | 19-28 | 13-31 | 11 | 22 | 74 |
Percentages: FG .382, FT .679.
3-Point Goals: 3-20, .150 (Fritsch 2-7, McDougald 1-5, Bogus 0-2, Bell 0-6).
Team Rebounds: 4.
Blocked Shots: 8 (G. Powell 3, Alderman 2, Fritsch, Dawson, Bell).
Turnovers: 7 (G. Powell 3, Dawson 2, Haywood, Fritsch).
Steals: 7 (McDougald 2, Bell 2, Fleming, Haywood, Bogus).
Technical Fouls: None.
| FG | FT | Reb | |||||
| SOUTH CAROLINA | Min | M-A | M-A | O-T | A | PF | PTS |
| Williams | 20 | 4-5 | 0-0 | 0-0 | 0 | 1 | 12 |
| Jackson | 29 | 2-4 | 1-1 | 1-7 | 5 | 1 | 5 |
| Smith | 24 | 3-7 | 0-0 | 0-3 | 7 | 3 | 7 |
| Carrera | 24 | 6-10 | 5-6 | 0-9 | 2 | 2 | 17 |
| Slawson | 10 | 1-4 | 2-4 | 2-2 | 1 | 4 | 4 |
| Ellington | 25 | 3-7 | 6-10 | 0-4 | 1 | 2 | 12 |
| Constable | 2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Kacinas | 18 | 3-3 | 1-2 | 1-3 | 0 | 4 | 7 |
| Richardson | 12 | 5-6 | 2-2 | 0-1 | 0 | 1 | 16 |
| Leonard | 13 | 0-3 | 2-2 | 0-1 | 0 | 1 | 2 |
| Chatkevicius | 19 | 4-6 | 0-2 | 3-5 | 4 | 4 | 9 |
| Steele | 2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Phillips | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200 | 31-56 | 19-29 | 10-42 | 20 | 25 | 91 |
Percentages: FG .554, FT .655.
3-Point Goals: 10-16, .625 (Richardson 4-4, Williams 4-5, Chatkevicius 1-1, Smith 1-2, Ellington 0-1, Phillips 0-1, Leonard 0-2).
Team Rebounds: 5.
Blocked Shots: 6 (Carrera 2, Kacinas 2, Jackson, Slawson).
Turnovers: 17 (Chatkevicius 4, Jackson 3, Ellington 2, Kacinas 2, Constable, Phillips, Steele, Slawson, Smith, Leonard).
Steals: 3 (Jackson, Ellington, Smith).
Technical Fouls: None.
| Jacksonville | 30 | 44—74 |
| South Carolina | 57 | 34—91 |
A_NA.
Officials_Anthony Jordan, Ron Groover, Roger Ayers.












Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.