| No. 7 KENTUCKY 96, DEPAUL 64 | |||||||
| FG | FT | Reb | |||||
| DEPAUL | Min | M-A | M-A | O-T | A | PF | PTS |
| Martin | 36 | 6-14 | 0-0 | 0-3 | 3 | 2 | 14 |
| Hrynko | 31 | 3-11 | 4-6 | 1-3 | 3 | 2 | 13 |
| Jenkins | 37 | 3-6 | 1-2 | 4-10 | 7 | 3 | 7 |
| Penny | 34 | 8-15 | 0-0 | 3-4 | 2 | 3 | 16 |
| Harry | 32 | 2-7 | 2-4 | 2-8 | 0 | 1 | 6 |
| Rogowski | 16 | 2-7 | 0-0 | 0-1 | 0 | 0 | 4 |
| Schulte | 4 | 0-0 | 2-2 | 1-1 | 1 | 0 | 2 |
| Smith | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
| Totals | 200 | 25-62 | 9-14 | 14-33 | 16 | 12 | 64 |
Percentages: FG .403, FT .643.
3-Point Goals: 5-18, .278 (Hrynko 3-7, Martin 2-7, Rogowski 0-2, Jenkins 0-2).
Team Rebounds: 3.
Blocked Shots: 2 (Penny, Harry).
Turnovers: 21 (Jenkins 8, Hrynko 5, Harry 2, Penny 2, Smith, Martin, Rogowski).
Steals: 6 (Martin 2, Penny 2, Jenkins, Harry).
Technical Fouls: None.
| FG | FT | Reb | |||||
| KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
| O'Neill | 16 | 5-9 | 0-0 | 0-0 | 1 | 1 | 13 |
| Mathies | 28 | 7-15 | 1-2 | 4-9 | 2 | 1 | 17 |
| Stallworth | 25 | 7-13 | 3-3 | 8-13 | 4 | 2 | 17 |
| Goss | 14 | 1-2 | 0-1 | 0-0 | 1 | 4 | 2 |
| Walker | 28 | 7-11 | 4-6 | 6-10 | 1 | 1 | 18 |
| Thompson | 14 | 2-7 | 0-0 | 1-1 | 1 | 1 | 5 |
| Pinkett | 15 | 2-5 | 0-0 | 1-4 | 2 | 0 | 4 |
| Sidney | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
| Conwright | 12 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 |
| Drake | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Evans | 22 | 3-8 | 0-0 | 0-2 | 1 | 0 | 7 |
| Henderson | 6 | 1-1 | 0-0 | 0-2 | 0 | 1 | 2 |
| Bishop | 16 | 2-4 | 1-2 | 2-3 | 1 | 1 | 6 |
| Totals | 200 | 39-79 | 9-14 | 23-48 | 15 | 14 | 96 |
Percentages: FG .494, FT .643.
3-Point Goals: 9-22, .409 (O'Neill 3-6, Mathies 2-4, Conwright 1-1, Bishop 1-1, Evans 1-3, Thompson 1-4, Sidney 0-1, Pinkett 0-1, Stallworth 0-1).
Team Rebounds: 3.
Blocked Shots: 4 (Walker 2, Sidney, Bishop).
Turnovers: 14 (Goss 2, Thompson 2, Walker 2, Stallworth 2, Bishop, O'Neill, Conwright, Mathies, Henderson, Evans).
Steals: 8 (Walker 2, Goss 2, Pinkett, Mathies, Stallworth, Evans).
Technical Fouls: None.
| DePaul | 33 | 31—64 |
| Kentucky | 51 | 45—96 |
A_18,488.
Officials_BOB TRAMMELL, SUE BLAUCH, DENISE BROOKS.






Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.