| No. 12 MISSOURI 68, TENNESSEE ST. 38 | |||||||
| FG | FT | Reb | |||||
| TENNESSEE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Thornton | 22 | 2-12 | 0-0 | 2-4 | 1 | 5 | 4 |
| Rhett | 33 | 1-4 | 1-2 | 3-6 | 0 | 3 | 3 |
| Covington | 38 | 5-18 | 0-0 | 1-5 | 2 | 2 | 12 |
| Miller | 40 | 2-11 | 1-3 | 0-2 | 5 | 1 | 6 |
| Dockery | 24 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 |
| Harris | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Fredrick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| McClung | 7 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Cyphers | 29 | 4-14 | 0-0 | 2-3 | 0 | 1 | 11 |
| Totals | 200 | 15-63 | 2-5 | 11-27 | 8 | 15 | 38 |
Percentages: FG .238, FT .400.
3-Point Goals: 6-24, .250 (Cyphers 3-9, Covington 2-9, Miller 1-4, McClung 0-1, Thornton 0-1).
Team Rebounds: 4.
Blocked Shots: 5 (Covington 2, Rhett 2, Cyphers).
Turnovers: 12 (Miller 5, Covington 3, Thornton 2, Rhett, Dockery).
Steals: 7 (Cyphers 2, Covington 2, Rhett, Miller, Dockery).
Technical Fouls: Thornton.
| FG | FT | Reb | |||||
| MISSOURI | Min | M-A | M-A | O-T | A | PF | PTS |
| Bowers | 27 | 8-15 | 1-2 | 4-10 | 1 | 1 | 18 |
| Oriakhi | 27 | 5-7 | 5-6 | 2-10 | 1 | 1 | 15 |
| Pressey | 29 | 1-4 | 2-2 | 0-1 | 3 | 1 | 5 |
| Webster-Chan | 31 | 2-5 | 2-2 | 0-8 | 4 | 3 | 7 |
| Ross | 27 | 0-6 | 1-2 | 1-4 | 1 | 2 | 1 |
| Criswell | 17 | 1-4 | 0-1 | 2-4 | 2 | 0 | 2 |
| Haith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Bell | 15 | 2-2 | 0-0 | 0-2 | 3 | 1 | 4 |
| Bull | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feldmann | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Jankovic | 16 | 4-7 | 4-4 | 2-5 | 0 | 2 | 14 |
| Rosburg | 7 | 1-3 | 0-0 | 0-1 | 0 | 1 | 2 |
| Totals | 200 | 24-53 | 15-19 | 14-52 | 15 | 12 | 68 |
Percentages: FG .453, FT .789.
3-Point Goals: 5-19, .263 (Jankovic 2-5, Pressey 1-2, Bowers 1-3, Webster-Chan 1-4, Criswell 0-1, Ross 0-4).
Team Rebounds: 6.
Blocked Shots: 6 (Oriakhi 3, Bowers 2, Jankovic).
Turnovers: 19 (Bell 4, Ross 4, Criswell 2, Pressey 2, Webster-Chan 2, Bowers 2, Oriakhi 2).
Steals: 4 (Ross 3, Bowers).
Technical Fouls: None.
| Tennessee St. | 20 | 18—38 |
| Missouri | 23 | 45—68 |
A_10,338.
Officials_Antinio Petty, Rick Hartzell, Glenn Tuitt.
Dan Proctor draws Tennessee Football…
Cordarrelle Patterson drafted by the…





Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.