| LSU 80, CHATTANOOGA 67 | |||||||
| FG | FT | Reb | |||||
| CHATTANOOGA | Min | M-A | M-A | O-T | A | PF | PTS |
| Zlovaric | 21 | 1-7 | 0-0 | 1-3 | 1 | 4 | 2 |
| Mason | 29 | 8-14 | 3-4 | 1-6 | 2 | 1 | 22 |
| White | 28 | 6-12 | 2-2 | 1-2 | 1 | 1 | 17 |
| McGhee | 28 | 3-9 | 1-4 | 0-3 | 5 | 0 | 10 |
| Jones | 23 | 1-4 | 0-0 | 2-5 | 0 | 1 | 2 |
| Watson | 14 | 0-0 | 0-0 | 2-4 | 0 | 3 | 0 |
| Bareika | 11 | 2-4 | 0-1 | 0-1 | 0 | 1 | 4 |
| Bran | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Robertson | 11 | 1-4 | 0-0 | 1-2 | 0 | 4 | 2 |
| Cobb | 23 | 2-9 | 0-0 | 1-6 | 2 | 1 | 4 |
| Bryant | 11 | 1-4 | 2-2 | 0-1 | 0 | 1 | 4 |
| Totals | 200 | 25-67 | 8-13 | 13-39 | 11 | 17 | 67 |
Percentages: FG .373, FT .615.
3-Point Goals: 9-24, .375 (White 3-5, McGhee 3-5, Mason 3-6, Robertson 0-2, Cobb 0-6).
Team Rebounds: 6.
Blocked Shots: 4 (Mason, Robertson, Jones, Watson).
Turnovers: 15 (McGhee 4, Jones 3, White 2, Cobb 2, Watson, Bareika, Robertson, Bryant).
Steals: 8 (Jones 2, Bareika, White, Robertson, McGhee, Mason, Cobb).
Technical Fouls: None.
| FG | FT | Reb | |||||
| LSU | Min | M-A | M-A | O-T | A | PF | PTS |
| O'Bryant III | 28 | 7-14 | 3-6 | 3-10 | 1 | 2 | 18 |
| Del Piero | 16 | 3-3 | 1-3 | 3-4 | 0 | 1 | 7 |
| Carmouche | 14 | 3-4 | 2-3 | 0-3 | 3 | 2 | 9 |
| Stringer | 33 | 7-14 | 0-0 | 1-2 | 4 | 3 | 18 |
| Morgan | 29 | 2-7 | 2-4 | 3-8 | 2 | 2 | 7 |
| Courtney | 6 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| Collins | 24 | 4-10 | 1-2 | 0-3 | 3 | 0 | 11 |
| Coleman | 25 | 3-7 | 2-2 | 2-8 | 1 | 1 | 8 |
| Hammink | 17 | 0-2 | 0-0 | 1-4 | 4 | 3 | 0 |
| Ludwig | 6 | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 |
| Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Badeaux | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 30-63 | 11-20 | 15-46 | 19 | 16 | 80 |
Percentages: FG .476, FT .550.
3-Point Goals: 9-19, .474 (Stringer 4-8, Collins 2-4, Carmouche 1-1, O'Bryant III 1-1, Morgan 1-4, Hammink 0-1).
Team Rebounds: 2.
Blocked Shots: 7 (Del Piero 3, O'Bryant III 3, Coleman).
Turnovers: 18 (O'Bryant III 4, Stringer 3, Del Piero 3, Carmouche 3, Hammink, Morgan, Coleman, Collins).
Steals: 12 (Morgan 4, Stringer 3, Carmouche 2, Coleman, Hammink, O'Bryant III).
Technical Fouls: None.
| Chattanooga | 30 | 37—67 |
| LSU | 42 | 38—80 |
A_6,760.
Officials_Doug Shows, Ted Valentine, Doug Sirmons.






Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.