| AUBURN 92, GRAMBLING ST. 42 | |||||||
| FG | FT | Reb | |||||
| GRAMBLING ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Roberson | 24 | 1-6 | 0-0 | 2-10 | 1 | 4 | 2 |
| Hobbs | 33 | 3-11 | 4-4 | 0-0 | 2 | 2 | 11 |
| Copeland | 22 | 1-3 | 0-0 | 1-4 | 3 | 2 | 2 |
| Rose | 24 | 3-12 | 1-2 | 0-0 | 0 | 1 | 8 |
| Higgins | 26 | 2-7 | 1-2 | 0-2 | 0 | 2 | 5 |
| Garcia | 26 | 2-6 | 0-0 | 0-1 | 0 | 1 | 6 |
| Cobbins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dorsett | 6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Turner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Wheeler | 19 | 2-3 | 0-0 | 5-8 | 2 | 2 | 4 |
| Dandridge | 17 | 2-3 | 0-0 | 1-1 | 0 | 2 | 4 |
| Totals | 200 | 16-51 | 6-8 | 10-28 | 8 | 16 | 42 |
Percentages: FG .314, FT .750.
3-Point Goals: 4-18, .222 (Garcia 2-5, Hobbs 1-5, Rose 1-6, Higgins 0-2).
Team Rebounds: 1.
Blocked Shots: 3 (Roberson 2, Dandridge).
Turnovers: 24 (Roberson 4, Garcia 4, Dandridge 3, Wheeler 3, Hobbs 2, Dorsett 2, Copeland 2, Rose 2, Turner, Higgins).
Steals: 5 (Hobbs 2, Wheeler, Garcia, Roberson).
Technical Fouls: None.
| FG | FT | Reb | |||||
| AUBURN | Min | M-A | M-A | O-T | A | PF | PTS |
| Payne | 18 | 4-7 | 1-2 | 2-7 | 2 | 0 | 9 |
| Chubb | 20 | 3-6 | 4-4 | 1-3 | 0 | 3 | 10 |
| Denson | 20 | 5-6 | 3-6 | 0-0 | 1 | 0 | 13 |
| S Johnson | 17 | 3-7 | 0-0 | 2-4 | 0 | 0 | 7 |
| Sullivan | 23 | 4-8 | 1-2 | 0-4 | 5 | 3 | 10 |
| Dixon-Tatum | 21 | 2-4 | 0-0 | 1-4 | 0 | 3 | 4 |
| Spencer | 3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Price | 17 | 5-6 | 0-0 | 1-2 | 3 | 1 | 14 |
| Wallace | 17 | 1-3 | 0-0 | 0-2 | 6 | 1 | 2 |
| Pellar | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 3 |
| Holmes | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Greene Jr | 14 | 0-3 | 0-0 | 0-1 | 5 | 0 | 0 |
| Granger | 9 | 2-4 | 2-2 | 1-2 | 0 | 0 | 6 |
| N Johnson | 15 | 4-6 | 2-2 | 1-4 | 1 | 1 | 14 |
| Totals | 200 | 34-63 | 13-18 | 13-39 | 23 | 12 | 92 |
Percentages: FG .540, FT .722.
3-Point Goals: 11-24, .458 (Price 4-4, N. Johnson 4-6, Pellar 1-1, Sullivan 1-3, S. Johnson 1-4, Spencer 0-1, Denson 0-1, Greene Jr. 0-1, Payne 0-3).
Team Rebounds: 4.
Blocked Shots: 7 (Dixon-Tatum 3, N. Johnson 2, Wallace, Chubb).
Turnovers: 12 (Chubb 3, S. Johnson 2, Sullivan 2, Greene Jr. 2, Price, N. Johnson, Denson).
Steals: 13 (Sullivan 3, Wallace 3, Price 2, Greene Jr. 2, S. Johnson, N. Johnson, Payne).
Technical Fouls: None.
| Grambling St. | 15 | 27—42 |
| Auburn | 27 | 65—92 |
A_4,314.
Officials_Antinio Petty, Pat Adams, Glenn Tuitt.
Dan Proctor draws Tennessee Football…
Cordarrelle Patterson drafted by the…
Justin Hunter's time at UT











Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.