| AUBURN 81, TENNESSEE TECH 62 | |||||||
| FG | FT | Reb | |||||
| TENNESSEE TECH | Min | M-A | M-A | O-T | A | PF | PTS |
| Barnes | 19 | 0-2 | 0-0 | 2-5 | 0 | 4 | 0 |
| Ogbe | 25 | 6-9 | 2-4 | 5-7 | 0 | 2 | 14 |
| Samarrippas | 27 | 1-7 | 0-0 | 0-2 | 6 | 4 | 2 |
| McKay | 20 | 0-3 | 1-2 | 1-3 | 2 | 3 | 1 |
| Dillard | 23 | 8-16 | 6-6 | 4-7 | 1 | 3 | 22 |
| Marseille | 10 | 2-5 | 0-1 | 0-2 | 0 | 1 | 4 |
| Haynes | 14 | 1-5 | 2-3 | 0-0 | 0 | 2 | 4 |
| Johnson | 22 | 1-9 | 0-0 | 0-1 | 2 | 0 | 2 |
| Hill | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Diressa | 12 | 2-4 | 0-0 | 0-2 | 1 | 2 | 5 |
| Riggins | 5 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 |
| Morse | 19 | 4-6 | 0-1 | 5-7 | 1 | 3 | 8 |
| Totals | 200 | 25-67 | 11-17 | 18-38 | 14 | 26 | 62 |
Percentages: FG .373, FT .647.
3-Point Goals: 1-18, .056 (Diressa 1-3, Ogbe 0-1, Marseille 0-1, Haynes 0-1, Samarrippas 0-2, Dillard 0-2, McKay 0-2, Johnson 0-6).
Team Rebounds: 2.
Blocked Shots: 4 (Morse 3, Riggins).
Turnovers: 17 (Dillard 3, Johnson 3, Samarrippas 3, Barnes 2, Morse 2, Haynes, Riggins, Marseille, McKay).
Steals: 11 (Samarrippas 3, Haynes 2, Morse 2, Dillard 2, McKay, Hill).
Technical Fouls: None.
| FG | FT | Reb | |||||
| AUBURN | Min | M-A | M-A | O-T | A | PF | PTS |
| Payne | 24 | 2-3 | 0-0 | 2-6 | 4 | 2 | 5 |
| Chubb | 23 | 3-7 | 1-2 | 2-6 | 0 | 1 | 7 |
| Denson | 23 | 5-11 | 9-10 | 2-5 | 1 | 1 | 20 |
| S Johnson | 19 | 3-7 | 2-3 | 0-2 | 1 | 2 | 9 |
| Sullivan | 22 | 0-5 | 5-6 | 0-2 | 4 | 3 | 5 |
| Dixon-Tatum | 17 | 1-5 | 3-6 | 3-8 | 0 | 2 | 5 |
| Spencer | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Price | 17 | 3-3 | 3-4 | 1-2 | 1 | 2 | 12 |
| Wallace | 24 | 2-4 | 7-9 | 0-2 | 7 | 1 | 11 |
| Pellar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Holmes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Greene Jr | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Granger | 10 | 2-3 | 0-0 | 1-3 | 0 | 2 | 4 |
| N Johnson | 12 | 1-3 | 0-0 | 1-2 | 0 | 0 | 3 |
| Totals | 200 | 22-51 | 30-40 | 14-42 | 18 | 18 | 81 |
Percentages: FG .431, FT .750.
3-Point Goals: 7-18, .389 (Price 3-3, Payne 1-2, N. Johnson 1-2, Denson 1-3, S. Johnson 1-4, Wallace 0-1, Sullivan 0-3).
Team Rebounds: 4.
Blocked Shots: 5 (Sullivan, Chubb, Granger, Price, S. Johnson).
Turnovers: 17 (Sullivan 3, S. Johnson 3, Granger 2, Price 2, Denson 2, Dixon-Tatum 2, N. Johnson, Wallace, Payne).
Steals: 12 (Wallace 3, Denson 2, S. Johnson 2, Granger, Payne, Price, N. Johnson, Chubb).
Technical Fouls: Price.
| Tennessee Tech | 21 | 41—62 |
| Auburn | 38 | 43—81 |
A_4,323.
Officials_Les Jones, Karl Hess, Marc Ellard.






Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.