| No. 22 TEXAS A&M 83, KANSAS ST. 60 | |||||||
| FG | FT | Reb | |||||
| TEXAS A&M | Min | M-A | M-A | O-T | A | PF | PTS |
| Bellock | 20 | 2-4 | 0-2 | 3-7 | 2 | 2 | 4 |
| Bone | 24 | 11-13 | 0-0 | 3-7 | 0 | 0 | 22 |
| Scott | 20 | 2-8 | 0-0 | 2-5 | 1 | 1 | 4 |
| Pratcher | 27 | 6-8 | 1-1 | 0-1 | 6 | 1 | 13 |
| Walker | 31 | 8-16 | 0-0 | 4-9 | 6 | 1 | 16 |
| Williams | 12 | 1-2 | 2-2 | 0-2 | 0 | 1 | 4 |
| Windham | 3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
| Jennings | 6 | 0-1 | 0-2 | 0-1 | 0 | 0 | 0 |
| Grant | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Little | 22 | 0-3 | 0-0 | 1-3 | 2 | 0 | 0 |
| Mitchell | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Jones | 17 | 2-3 | 0-0 | 0-0 | 1 | 2 | 5 |
| Gilbert | 15 | 3-3 | 7-8 | 0-0 | 1 | 0 | 13 |
| Totals | 200 | 35-62 | 12-17 | 14-38 | 19 | 9 | 83 |
Percentages: FG .565, FT .706.
3-Point Goals: 1-3, .333 (Jones 1-2, Little 0-1).
Team Rebounds: 3.
Blocked Shots: 2 (Walker, Bellock).
Turnovers: 16 (Bone 4, Jones 3, Bellock 3, Pratcher 2, Little, Williams, Walker, Scott).
Steals: 14 (Walker 5, Jones 4, Pratcher 2, Jennings, Bone, Scott).
Technical Fouls: None.
| FG | FT | Reb | |||||
| KANSAS ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Caron | 27 | 2-6 | 0-0 | 1-2 | 0 | 3 | 5 |
| Texada | 26 | 7-14 | 3-4 | 0-0 | 2 | 0 | 19 |
| Craig | 28 | 5-8 | 0-0 | 0-1 | 1 | 2 | 11 |
| White | 29 | 2-4 | 0-0 | 0-5 | 2 | 3 | 4 |
| Woods | 26 | 1-2 | 2-3 | 2-3 | 2 | 3 | 4 |
| Chambers | 28 | 7-15 | 0-0 | 3-7 | 2 | 1 | 15 |
| Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Spresser | 16 | 0-4 | 0-0 | 1-1 | 1 | 0 | 0 |
| Knoll | 12 | 1-3 | 0-0 | 0-1 | 0 | 3 | 2 |
| Ellis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Malone | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 200 | 25-56 | 5-7 | 9-25 | 10 | 16 | 60 |
Percentages: FG .446, FT .714.
3-Point Goals: 5-17, .294 (Texada 2-4, Craig 1-3, Chambers 1-3, Caron 1-4, Knoll 0-1, Spresser 0-1, Woods 0-1).
Team Rebounds: 4.
Blocked Shots: 2 (Spresser, Caron).
Turnovers: 22 (Texada 6, White 3, Craig 3, Brown 2, Spresser 2, Chambers 2, Caron, Woods, Knoll).
Steals: 10 (Spresser 3, White 2, Craig, Knoll, Texada, Caron, Woods).
Technical Fouls: None.
| Texas A&M | 41 | 42—83 |
| Kansas St. | 33 | 27—60 |
A_NA.
Officials_James Clarke Stevens, Maj Forsberg, Scotty Herman.
Dan Proctor draws Tennessee Football…
Georgia 8, Tennessee 6 baseball
Cordarrelle Patterson drafted by the…











Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.