| ARKANSAS 79, ROBERT MORRIS 74 | |||||||
| FG | FT | Reb | |||||
| ROBERT MORRIS | Min | M-A | M-A | O-T | A | PF | PTS |
| McFadden | 29 | 2-5 | 6-9 | 1-3 | 0 | 2 | 10 |
| L Jones | 25 | 2-6 | 3-4 | 1-8 | 2 | 4 | 7 |
| V Jones | 17 | 1-6 | 1-2 | 0-0 | 4 | 4 | 3 |
| Williams | 28 | 6-7 | 0-0 | 1-3 | 0 | 4 | 17 |
| Anderson | 33 | 4-13 | 5-7 | 1-3 | 1 | 2 | 17 |
| Appolon | 13 | 1-4 | 2-2 | 0-0 | 1 | 2 | 4 |
| Myers-Pate | 20 | 1-3 | 4-4 | 0-1 | 3 | 0 | 6 |
| Hawkins | 4 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 |
| Morgan | 11 | 0-0 | 0-2 | 0-2 | 0 | 2 | 0 |
| Johnson | 20 | 3-9 | 4-4 | 1-8 | 1 | 2 | 10 |
| Totals | 200 | 20-55 | 25-36 | 8-33 | 12 | 22 | 74 |
Percentages: FG .364, FT .694.
3-Point Goals: 9-26, .346 (Williams 5-6, Anderson 4-11, L. Jones 0-2, V. Jones 0-3, Johnson 0-4).
Team Rebounds: 3.
Blocked Shots: 0.
Turnovers: 16 (V. Jones 4, Johnson 4, L. Jones 3, Appolon 3, Myers-Pate 2).
Steals: 9 (McFadden 4, Anderson 2, L. Jones, Williams, Myers-Pate).
Technical Fouls: Jones.
| FG | FT | Reb | |||||
| ARKANSAS | Min | M-A | M-A | O-T | A | PF | PTS |
| Mickelson | 22 | 7-9 | 2-2 | 2-4 | 2 | 3 | 16 |
| Powell | 32 | 6-11 | 0-2 | 1-9 | 2 | 3 | 12 |
| Madden | 4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 |
| Wade | 28 | 4-7 | 4-5 | 0-0 | 1 | 4 | 14 |
| Young | 34 | 9-17 | 4-8 | 0-5 | 5 | 2 | 23 |
| Scott | 12 | 1-3 | 1-2 | 3-6 | 2 | 3 | 3 |
| Clarke | 13 | 0-2 | 1-4 | 1-3 | 2 | 3 | 1 |
| Bell | 3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Gulley | 18 | 0-1 | 0-0 | 0-2 | 1 | 2 | 0 |
| Haydar | 18 | 2-2 | 0-1 | 0-3 | 0 | 1 | 5 |
| Williams | 9 | 2-3 | 1-2 | 2-2 | 0 | 1 | 5 |
| Wagner | 3 | 0-1 | 0-0 | 0-2 | 1 | 2 | 0 |
| Qualls | 4 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| Totals | 200 | 31-59 | 13-26 | 9-41 | 17 | 26 | 79 |
Percentages: FG .525, FT .500.
3-Point Goals: 4-18, .222 (Wade 2-5, Haydar 1-1, Young 1-6, Wagner 0-1, Madden 0-1, Bell 0-1, Gulley 0-1, Powell 0-2).
Team Rebounds: 2.
Blocked Shots: 6 (Gulley 2, Mickelson 2, Williams, Powell).
Turnovers: 14 (Young 6, Madden 2, Wagner 2, Powell 2, Clarke, Qualls).
Steals: 9 (Young 2, Wade, Scott, Qualls, Mickelson, Clarke, Gulley, Haydar).
Technical Fouls: None.
| Robert Morris | 34 | 40—74 |
| Arkansas | 35 | 44—79 |
A_11,887.
Officials_John Cahill, Michael Stephens, Ron Groover.












Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.