| No. 6 KENTUCKY 90, DELAWARE ST. 50 | |||||||
| FG | FT | Reb | |||||
| DELAWARE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| D'Oliveira | 26 | 0-4 | 0-0 | 0-2 | 0 | 1 | 0 |
| Hawkins | 39 | 9-20 | 10-16 | 6-6 | 1 | 4 | 28 |
| Harmon | 38 | 5-12 | 4-7 | 3-7 | 1 | 4 | 14 |
| Tate | 36 | 0-0 | 0-0 | 2-4 | 0 | 3 | 0 |
| Washington | 34 | 2-8 | 2-2 | 2-3 | 0 | 2 | 6 |
| Kersey | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
| Woodruff | 14 | 0-2 | 0-2 | 0-1 | 0 | 3 | 0 |
| Redden | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 17-48 | 16-27 | 18-29 | 2 | 18 | 50 |
Percentages: FG .354, FT .593.
3-Point Goals: 0-0, -
Team Rebounds: 6.
Blocked Shots: 3 (Tate 2, Hawkins).
Turnovers: 32 (Hawkins 8, Tate 7, Harmon 6, Washington 5, Kersey 4, D'Oliveira 2).
Steals: 10 (Harmon 3, Washington 3, Woodruff 2, Kersey, Hawkins).
Technical Fouls: None.
| FG | FT | Reb | |||||
| KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
| Walker | 15 | 4-5 | 0-0 | 5-7 | 1 | 3 | 8 |
| Stallworth | 19 | 5-9 | 0-0 | 1-2 | 3 | 3 | 11 |
| Mathies | 28 | 6-12 | 0-0 | 3-4 | 6 | 1 | 16 |
| Goss | 23 | 4-9 | 5-6 | 0-1 | 1 | 0 | 14 |
| Conwright | 19 | 3-6 | 0-0 | 1-2 | 2 | 1 | 7 |
| O'Neill | 8 | 2-3 | 0-0 | 0-2 | 1 | 1 | 5 |
| Thompson | 10 | 0-2 | 2-2 | 0-0 | 1 | 5 | 2 |
| Pinkett | 14 | 2-5 | 2-2 | 1-2 | 0 | 2 | 8 |
| Sidney | 6 | 1-4 | 0-2 | 2-2 | 1 | 2 | 2 |
| Drake | 6 | 0-2 | 1-4 | 3-3 | 0 | 4 | 1 |
| Evans | 18 | 2-4 | 0-0 | 1-1 | 0 | 1 | 4 |
| Henderson | 15 | 2-2 | 0-0 | 1-3 | 2 | 0 | 4 |
| Bishop | 19 | 3-8 | 2-3 | 2-7 | 1 | 2 | 8 |
| Totals | 200 | 34-71 | 12-19 | 25-45 | 19 | 25 | 90 |
Percentages: FG .479, FT .632.
3-Point Goals: 10-26, .385 (Mathies 4-8, Pinkett 2-4, Stallworth 1-1, O'Neill 1-1, Goss 1-3, Conwright 1-4, Sidney 0-1, Bishop 0-2, Evans 0-2).
Team Rebounds: 9.
Blocked Shots: 6 (Bishop 3, Sidney, Mathies, Walker).
Turnovers: 23 (Stallworth 4, Conwright 4, Walker 3, Sidney 3, Thompson 2, Bishop 2, O'Neill 2, Goss, Evans).
Steals: 11 (Mathies 4, Conwright 3, Henderson 3, Walker).
Technical Fouls: None.
| Delaware St. | 21 | 29—50 |
| Kentucky | 46 | 44—90 |
A_4,637.
Officials_Lisa Mattingly, Laura Morris, Jules Gallien.
Old school: Archived photos of UT…











Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.