| MISSISSIPPI ST. 78, FAU 58 | |||||||
| FG | FT | Reb | |||||
| FAU | Min | M-A | M-A | O-T | A | PF | PTS |
| McCoy | 22 | 1-4 | 3-4 | 2-6 | 0 | 0 | 5 |
| Sekelja | 34 | 1-7 | 0-0 | 5-9 | 2 | 4 | 3 |
| Gantt | 34 | 6-16 | 3-3 | 1-4 | 1 | 1 | 17 |
| Bertone | 18 | 2-8 | 2-3 | 1-4 | 2 | 1 | 7 |
| Moody | 20 | 3-7 | 0-0 | 1-1 | 1 | 3 | 7 |
| Baker | 12 | 4-7 | 2-5 | 1-1 | 2 | 1 | 11 |
| Thornton | 6 | 1-3 | 0-0 | 0-1 | 0 | 0 | 2 |
| Mattison | 7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 |
| Trapp | 30 | 2-5 | 0-0 | 1-6 | 1 | 4 | 4 |
| Morrow | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Bryant | 10 | 0-5 | 0-0 | 0-2 | 1 | 2 | 0 |
| Penn | 6 | 0-0 | 0-0 | 0-1 | 0 | 4 | 0 |
| Totals | 200 | 21-63 | 10-15 | 17-42 | 10 | 20 | 58 |
Percentages: FG .333, FT .667.
3-Point Goals: 6-24, .250 (Gantt 2-10, Sekelja 1-1, Baker 1-2, Moody 1-3, Bertone 1-6, Trapp 0-2).
Team Rebounds: 5.
Blocked Shots: 4 (Sekelja, Trapp, Bertone, Mattison).
Turnovers: 27 (Sekelja 5, Trapp 5, Bertone 5, Moody 4, Gantt 2, Baker 2, Bryant 2, Mattison, Thornton).
Steals: 9 (Sekelja 2, Baker 2, Mattison, Moody, Trapp, Bryant, Gantt).
Technical Fouls: None.
| FG | FT | Reb | |||||
| MISSISSIPPI ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Borchert | 23 | 1-4 | 0-0 | 1-4 | 2 | 2 | 3 |
| Lewis | 22 | 4-6 | 0-0 | 2-4 | 3 | 2 | 8 |
| Steele | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 |
| Thomas | 30 | 6-12 | 1-1 | 0-4 | 1 | 2 | 16 |
| Bloodman | 28 | 2-7 | 5-6 | 1-5 | 7 | 2 | 9 |
| Price | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Ware | 18 | 4-8 | 2-4 | 2-5 | 0 | 1 | 10 |
| Cunningham | 21 | 1-2 | 0-0 | 0-4 | 3 | 2 | 2 |
| Johnson | 23 | 7-11 | 3-10 | 2-5 | 0 | 2 | 17 |
| Sword | 21 | 4-8 | 3-7 | 1-4 | 0 | 3 | 11 |
| Totals | 200 | 30-61 | 14-28 | 12-40 | 16 | 16 | 78 |
Percentages: FG .492, FT .500.
3-Point Goals: 4-10, .400 (Thomas 3-7, Borchert 1-1, Bloodman 0-1, Cunningham 0-1).
Team Rebounds: 5.
Blocked Shots: 5 (Borchert 3, Sword 2).
Turnovers: 16 (Sword 5, Johnson 2, Bloodman 2, Ware 2, Lewis, Thomas, Cunningham).
Steals: 17 (Thomas 5, Borchert 4, Sword 3, Cunningham 2, Ware, Lewis, Bloodman).
Technical Fouls: None.
| FAU | 26 | 32—58 |
| Mississippi St. | 43 | 35—78 |
A_6,140.
Officials_Joe Lindsay, Lee Cassell, Tim Gattis.
Tennessee baseball media day with…











Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.