| LSU 73, MCNEESE ST. 48 | |||||||
| FG | FT | Reb | |||||
| MCNEESE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Fields | 22 | 0-7 | 2-2 | 2-4 | 0 | 4 | 2 |
| Guidry | 21 | 2-9 | 3-3 | 2-6 | 0 | 3 | 7 |
| Mitchell | 29 | 0-6 | 4-6 | 0-1 | 0 | 2 | 4 |
| Cannon | 31 | 4-10 | 0-2 | 0-1 | 0 | 0 | 8 |
| Hardy | 35 | 7-13 | 4-5 | 1-4 | 1 | 3 | 18 |
| Johnson | 10 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 |
| Wells | 18 | 1-4 | 3-3 | 0-1 | 0 | 3 | 5 |
| Regis | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Lewis | 16 | 2-4 | 0-0 | 2-3 | 0 | 2 | 4 |
| Kpan | 12 | 0-0 | 0-2 | 2-2 | 0 | 1 | 0 |
| Totals | 200 | 16-54 | 16-23 | 13-31 | 1 | 19 | 48 |
Percentages: FG .296, FT .696.
3-Point Goals: 0-12, .000 (Hardy 0-1, Johnson 0-1, Cannon 0-1, Wells 0-1, Guidry 0-1, Mitchell 0-3, Fields 0-4).
Team Rebounds: 6.
Blocked Shots: 8 (Hardy 4, Lewis 2, Wells, Guidry).
Turnovers: 18 (Guidry 4, Hardy 3, Fields 2, Kpan 2, Mitchell 2, Wells 2, Regis, Lewis, Cannon).
Steals: 14 (Guidry 3, Hardy 3, Regis 2, Mitchell 2, Johnson, Lewis, Cannon, Fields).
Technical Fouls: None.
| FG | FT | Reb | |||||
| LSU | Min | M-A | M-A | O-T | A | PF | PTS |
| Coleman | 31 | 10-16 | 3-6 | 5-10 | 1 | 3 | 25 |
| Ludwig | 19 | 1-2 | 2-4 | 2-3 | 2 | 3 | 4 |
| Carmouche | 19 | 1-6 | 0-0 | 0-2 | 1 | 1 | 3 |
| Hickey | 23 | 3-7 | 0-0 | 0-4 | 6 | 1 | 9 |
| Morgan | 20 | 2-4 | 0-1 | 1-5 | 3 | 2 | 4 |
| Courtney | 17 | 1-1 | 3-3 | 2-7 | 1 | 2 | 5 |
| Collins | 17 | 2-7 | 0-0 | 1-3 | 1 | 1 | 4 |
| Stringer | 18 | 2-6 | 0-0 | 0-0 | 1 | 4 | 6 |
| Hammink | 19 | 2-3 | 1-2 | 2-4 | 2 | 1 | 6 |
| Jackson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Badeaux | 3 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 |
| Del Piero | 8 | 2-6 | 3-6 | 3-4 | 0 | 1 | 7 |
| Totals | 200 | 26-59 | 12-22 | 20-50 | 18 | 20 | 73 |
Percentages: FG .441, FT .545.
3-Point Goals: 9-22, .409 (Hickey 3-7, Coleman 2-3, Stringer 2-5, Hammink 1-2, Carmouche 1-3, Collins 0-1, Morgan 0-1).
Team Rebounds: 7.
Blocked Shots: 5 (Coleman 2, Morgan, Stringer, Del Piero).
Turnovers: 19 (Collins 4, Courtney 3, Ludwig 2, Del Piero 2, Coleman 2, Morgan 2, Carmouche, Hickey, Williams, Stringer).
Steals: 10 (Carmouche 2, Ludwig 2, Coleman, Collins, Jackson, Williams, Del Piero, Hickey).
Technical Fouls: None.
| McNeese St. | 22 | 26—48 |
| LSU | 38 | 35—73 |
A_6,776.
Officials_Anthony Jordan, Ron Groover, Keith Kimble.
Old school: Archived photos of UT…











Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.