| MURRAY ST. 79, AUBURN 59 | |||||||
| FG | FT | Reb | |||||
| MURRAY ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Wilson | 21 | 6-10 | 2-2 | 0-1 | 1 | 2 | 18 |
| Daniel | 21 | 2-3 | 4-6 | 1-5 | 0 | 3 | 8 |
| Garrett | 18 | 2-2 | 0-0 | 0-5 | 1 | 3 | 4 |
| Canaan | 26 | 9-12 | 5-5 | 0-4 | 6 | 1 | 26 |
| Fields | 24 | 2-6 | 0-0 | 0-1 | 0 | 1 | 6 |
| Ford | 12 | 1-3 | 0-0 | 0-1 | 0 | 3 | 2 |
| Rambo | 7 | 0-0 | 3-3 | 0-0 | 0 | 0 | 3 |
| McCree | 15 | 0-4 | 0-0 | 1-1 | 0 | 4 | 0 |
| Moss | 28 | 3-7 | 0-0 | 0-2 | 1 | 4 | 8 |
| Burge | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Gilmore | 16 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 |
| Henderson | 11 | 1-3 | 0-0 | 1-4 | 0 | 2 | 2 |
| Totals | 200 | 27-51 | 14-16 | 5-28 | 9 | 24 | 79 |
Percentages: FG .529, FT .875.
3-Point Goals: 11-23, .478 (Wilson 4-5, Canaan 3-5, Moss 2-4, Fields 2-6, McCree 0-1, Ford 0-2).
Team Rebounds: 2.
Blocked Shots: 7 (Daniel 3, Gilmore 2, Ford, Fields).
Turnovers: 17 (Canaan 3, Wilson 3, Fields 2, Garrett 2, Ford 2, Moss 2, Gilmore, McCree, Daniel).
Steals: 9 (Daniel 4, Fields 2, Wilson, McCree, Garrett).
Technical Fouls: None.
| FG | FT | Reb | |||||
| AUBURN | Min | M-A | M-A | O-T | A | PF | PTS |
| Payne | 17 | 0-5 | 6-8 | 1-4 | 1 | 2 | 6 |
| Adamu | 13 | 1-3 | 0-0 | 2-2 | 1 | 2 | 2 |
| Chubb | 15 | 6-9 | 0-0 | 4-7 | 0 | 4 | 12 |
| Wallace | 22 | 1-3 | 0-0 | 0-1 | 0 | 1 | 2 |
| Sullivan | 24 | 2-13 | 3-7 | 2-5 | 0 | 1 | 7 |
| Dixon-Tatum | 28 | 6-8 | 0-0 | 7-8 | 1 | 2 | 12 |
| S Johnson | 26 | 0-1 | 7-10 | 4-9 | 3 | 2 | 7 |
| Price | 19 | 3-10 | 1-1 | 1-1 | 1 | 1 | 9 |
| Greene Jr | 11 | 1-3 | 0-4 | 0-0 | 2 | 1 | 2 |
| Granger | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 |
| N Johnson | 16 | 0-4 | 0-0 | 0-0 | 1 | 0 | 0 |
| Totals | 200 | 20-60 | 17-30 | 22-43 | 10 | 17 | 59 |
Percentages: FG .333, FT .567.
3-Point Goals: 2-10, .200 (Price 2-4, Greene Jr. 0-1, N. Johnson 0-1, Payne 0-1, Sullivan 0-3).
Team Rebounds: 4.
Blocked Shots: 3 (Sullivan, Dixon-Tatum, N. Johnson).
Turnovers: 20 (Wallace 4, Sullivan 3, Payne 3, Adamu 3, Price 2, S. Johnson 2, Dixon-Tatum 2, Chubb).
Steals: 7 (Price 2, Wallace 2, Dixon-Tatum, Payne, S. Johnson).
Technical Fouls: Bench.
| Murray St. | 45 | 34—79 |
| Auburn | 19 | 40—59 |
A_4,716.
Officials_John Higgins, Kelly Self, Rick Randall.
Dan Proctor draws Tennessee Football…
Georgia 8, Tennessee 6 baseball
Cordarrelle Patterson drafted by the…











Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.