| No. 24 TENNESSEE 101, RICE 48 | |||||||
| FG | FT | Reb | |||||
| RICE | Min | M-A | M-A | O-T | A | PF | PTS |
| Kuster | 26 | 7-13 | 2-3 | 1-5 | 1 | 2 | 16 |
| Porter | 24 | 1-4 | 1-2 | 0-4 | 0 | 3 | 3 |
| Palmer | 27 | 5-13 | 5-6 | 2-3 | 0 | 2 | 15 |
| Goswitz | 30 | 1-8 | 0-0 | 1-2 | 0 | 2 | 3 |
| Maduka | 27 | 1-5 | 0-0 | 1-1 | 2 | 2 | 2 |
| Allen | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Shafer | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Adetula | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
| Moussa | 3 | 1-1 | 0-0 | 0-1 | 0 | 0 | 3 |
| Gumbs | 12 | 1-5 | 2-2 | 1-3 | 1 | 1 | 4 |
| Lang | 23 | 1-3 | 0-0 | 1-3 | 0 | 3 | 2 |
| Rogers | 5 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| Totals | 200 | 18-57 | 10-13 | 12-32 | 4 | 17 | 48 |
Percentages: FG .316, FT .769.
3-Point Goals: 2-6, .333 (Goswitz 1-1, Moussa 1-1, Gumbs 0-1, Shafer 0-1, Allen 0-1, Maduka 0-1).
Team Rebounds: 8.
Blocked Shots: 2 (Lang, Kuster).
Turnovers: 22 (Gumbs 4, Adetula 3, Goswitz 2, Moussa 2, Lang 2, Palmer 2, Porter 2, Allen 2, Rogers, Maduka).
Steals: 1 (Porter).
Technical Fouls: None.
| FG | FT | Reb | |||||
| TENNESSEE | Min | M-A | M-A | O-T | A | PF | PTS |
| Burdick | 23 | 3-8 | 2-4 | 2-6 | 4 | 2 | 8 |
| Graves | 26 | 8-13 | 2-2 | 2-6 | 3 | 1 | 18 |
| Harrison | 18 | 8-12 | 0-0 | 5-12 | 1 | 1 | 16 |
| Simmons | 23 | 8-12 | 3-4 | 0-5 | 0 | 2 | 22 |
| Carter | 14 | 2-3 | 0-0 | 0-0 | 1 | 2 | 5 |
| Phillips | 9 | 0-0 | 0-0 | 2-4 | 2 | 1 | 0 |
| Jones | 20 | 3-4 | 0-0 | 0-0 | 0 | 1 | 6 |
| Williams | 19 | 5-9 | 0-0 | 3-4 | 6 | 2 | 12 |
| Massengale | 11 | 2-2 | 0-2 | 0-0 | 3 | 2 | 4 |
| Spani | 22 | 1-7 | 3-4 | 0-3 | 3 | 0 | 6 |
| Moore | 15 | 2-4 | 0-0 | 0-1 | 1 | 1 | 4 |
| Totals | 200 | 42-74 | 10-16 | 15-44 | 24 | 15 | 101 |
Percentages: FG .568, FT .625.
3-Point Goals: 7-15, .467 (Simmons 3-4, Williams 2-3, Carter 1-1, Spani 1-5, Burdick 0-2).
Team Rebounds: 3.
Blocked Shots: 5 (Harrison 2, Carter, Williams, Burdick).
Turnovers: 7 (Simmons 2, Moore, Jones, Spani, Graves).
Steals: 14 (Simmons 4, Williams 2, Burdick 2, Jones, Moore, Carter, Phillips, Spani, Massengale).
Technical Fouls: None.
| Rice | 27 | 21— | 48 |
| Tennessee | 45 | 56—101 |
A_10,913.
Officials_Beverly Roberts, Brian Garland, Roy Gulbeyan.
Cordarrelle Patterson drafted by the…











Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.