| MISSISSIPPI 92, UALR 52 | |||||||
| FG | FT | Reb | |||||
| UALR | Min | M-A | M-A | O-T | A | PF | PTS |
| Lockhart | 20 | 0-7 | 0-0 | 2-3 | 1 | 4 | 0 |
| Javes | 22 | 3-8 | 2-5 | 1-3 | 0 | 4 | 8 |
| Neighbour | 23 | 1-5 | 2-2 | 1-1 | 0 | 3 | 4 |
| Gillon | 27 | 5-11 | 1-2 | 0-1 | 1 | 2 | 14 |
| Dillard | 17 | 0-5 | 0-0 | 0-0 | 1 | 2 | 0 |
| Hagins | 15 | 2-4 | 0-0 | 0-0 | 2 | 2 | 5 |
| osse | 12 | 3-5 | 0-0 | 1-2 | 0 | 0 | 7 |
| Isler | 21 | 2-6 | 0-0 | 2-7 | 0 | 2 | 5 |
| Billings | 13 | 0-3 | 0-0 | 2-4 | 0 | 0 | 0 |
| White | 30 | 3-10 | 3-6 | 3-7 | 2 | 2 | 9 |
| Totals | 200 | 19-64 | 8-15 | 17-34 | 7 | 21 | 52 |
Percentages: FG .297, FT .533.
3-Point Goals: 6-23, .261 (Gillon 3-7, osse 1-2, Hagins 1-3, Isler 1-3, Neighbour 0-1, Dillard 0-1, Billings 0-1, Lockhart 0-5).
Team Rebounds: 6.
Blocked Shots: 3 (White 2, Javes).
Turnovers: 20 (Gillon 5, Isler 4, Hagins 3, Neighbour 2, osse 2, White, Lockhart, Javes, Billings).
Steals: 7 (Neighbour 3, Billings 2, White 2).
Technical Fouls: Bench.
| FG | FT | Reb | |||||
| MISSISSIPPI | Min | M-A | M-A | O-T | A | PF | PTS |
| Buckner | 21 | 4-9 | 2-3 | 5-11 | 1 | 2 | 10 |
| Holloway | 24 | 5-9 | 1-2 | 3-7 | 0 | 1 | 11 |
| Williams | 20 | 4-7 | 4-5 | 0-3 | 2 | 0 | 12 |
| Henderson | 23 | 6-12 | 0-0 | 0-2 | 0 | 1 | 17 |
| Summers | 17 | 1-2 | 2-4 | 0-4 | 1 | 3 | 4 |
| Newby | 13 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 |
| Millinghaus | 25 | 5-11 | 9-11 | 0-4 | 5 | 2 | 19 |
| White | 21 | 3-5 | 2-2 | 0-3 | 2 | 2 | 8 |
| Perez | 13 | 2-4 | 0-0 | 0-3 | 2 | 3 | 5 |
| Brutus | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
| Jones | 18 | 2-2 | 0-0 | 3-6 | 0 | 5 | 4 |
| Totals | 200 | 33-63 | 20-27 | 13-47 | 13 | 20 | 92 |
Percentages: FG .524, FT .741.
3-Point Goals: 6-18, .333 (Henderson 5-10, Perez 1-2, Williams 0-1, Holloway 0-1, White 0-1, Newby 0-1, Millinghaus 0-2).
Team Rebounds: 1.
Blocked Shots: 10 (Jones 5, Buckner 3, Williams, Perez).
Turnovers: 15 (Millinghaus 4, White 3, Newby 2, Henderson 2, Summers 2, Holloway, Buckner).
Steals: 9 (Millinghaus 3, Holloway 2, Summers 2, Brutus, White).
Technical Fouls: None.
| UALR | 33 | 19—52 |
| Mississippi | 47 | 45—92 |
A_3,251.
Officials_Tony Greene, Don Daily, Tony Henderson.
Dan Proctor draws Tennessee Football…
Cordarrelle Patterson drafted by the…
Justin Hunter's time at UT





Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.