| DAYTON 73, AUBURN 63 | |||||||
| FG | FT | Reb | |||||
| DAYTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Oliver | 22 | 3-4 | 5-8 | 4-6 | 0 | 4 | 12 |
| Pierre | 18 | 3-6 | 1-2 | 3-6 | 0 | 0 | 7 |
| Benson | 20 | 1-4 | 2-4 | 0-1 | 0 | 4 | 4 |
| Dillard | 32 | 3-6 | 12-14 | 0-1 | 3 | 0 | 20 |
| Sanford | 27 | 1-5 | 3-4 | 1-5 | 2 | 4 | 5 |
| Price | 21 | 0-1 | 2-2 | 0-1 | 3 | 1 | 2 |
| Robinson | 25 | 6-10 | 0-0 | 1-7 | 0 | 0 | 12 |
| Derenbecker | 23 | 1-4 | 0-0 | 0-3 | 1 | 2 | 3 |
| Gavrilovic | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 |
| Scott | 7 | 2-3 | 2-2 | 0-1 | 1 | 2 | 6 |
| Totals | 200 | 21-45 | 27-36 | 9-33 | 10 | 19 | 73 |
Percentages: FG .467, FT .750.
3-Point Goals: 4-13, .308 (Dillard 2-3, Oliver 1-1, Derenbecker 1-4, Sanford 0-1, Price 0-1, Pierre 0-3).
Team Rebounds: 2.
Blocked Shots: 3 (Gavrilovic, Pierre, Robinson).
Turnovers: 17 (Robinson 3, Pierre 3, Oliver 3, Benson 2, Sanford 2, Dillard 2, Price, Derenbecker).
Steals: 7 (Dillard 2, Sanford 2, Oliver, Derenbecker, Benson).
Technical Fouls: None.
| FG | FT | Reb | |||||
| AUBURN | Min | M-A | M-A | O-T | A | PF | PTS |
| Payne | 33 | 4-8 | 0-0 | 1-4 | 1 | 3 | 9 |
| Chubb | 28 | 5-10 | 1-2 | 2-5 | 1 | 3 | 11 |
| S Johnson | 14 | 2-4 | 1-2 | 0-2 | 0 | 1 | 5 |
| Price | 10 | 0-4 | 0-0 | 0-3 | 0 | 1 | 0 |
| Sullivan | 35 | 6-15 | 10-11 | 0-0 | 5 | 4 | 23 |
| Dixon-Tatum | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
| Wallace | 16 | 1-2 | 1-2 | 1-1 | 1 | 5 | 3 |
| Adamu | 15 | 0-1 | 0-0 | 2-5 | 1 | 2 | 0 |
| Holmes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Greene Jr | 15 | 0-3 | 0-0 | 1-2 | 1 | 2 | 0 |
| N Johnson | 25 | 4-7 | 0-0 | 0-2 | 2 | 1 | 10 |
| Totals | 200 | 23-55 | 13-17 | 8-27 | 12 | 24 | 63 |
Percentages: FG .418, FT .765.
3-Point Goals: 4-16, .250 (N. Johnson 2-3, Payne 1-2, Sullivan 1-6, Adamu 0-1, Price 0-2, S. Johnson 0-2).
Team Rebounds: 3.
Blocked Shots: 7 (Adamu 3, N. Johnson, Dixon-Tatum, S. Johnson, Chubb).
Turnovers: 14 (Wallace 3, Sullivan 2, Adamu 2, Dixon-Tatum 2, Payne 2, Greene Jr., Chubb, N. Johnson).
Steals: 7 (Greene Jr. 2, N. Johnson, Dixon-Tatum, S. Johnson, Wallace, Adamu).
Technical Fouls: None.
| Dayton | 35 | 38—73 |
| Auburn | 25 | 38—63 |
A_4,262.
Officials_John Cahill, Kelly Self, Jeb Hartness.
Tennessee baseball media day with…





Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.