| LSU 75, MVSU 50 | |||||||
| FG | FT | Reb | |||||
| MVSU | Min | M-A | M-A | O-T | A | PF | PTS |
| Ralling | 36 | 5-12 | 0-0 | 1-5 | 1 | 3 | 15 |
| Francis | 25 | 4-10 | 0-0 | 2-3 | 1 | 3 | 9 |
| Usher | 36 | 6-17 | 1-5 | 4-6 | 0 | 0 | 16 |
| Smith | 21 | 0-2 | 2-4 | 2-6 | 1 | 3 | 2 |
| Marshall | 26 | 0-9 | 0-0 | 1-1 | 1 | 2 | 0 |
| Dobbs | 18 | 1-4 | 1-2 | 0-0 | 0 | 3 | 4 |
| Samples | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Brandt | 3 | 1-2 | 0-0 | 1-1 | 0 | 1 | 2 |
| Framery | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Tomlin | 23 | 0-4 | 2-4 | 0-2 | 3 | 1 | 2 |
| Holley | 9 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
| Totals | 200 | 17-60 | 6-15 | 14-29 | 7 | 18 | 50 |
Percentages: FG .283, FT .400.
3-Point Goals: 10-25, .400 (Ralling 5-9, Usher 3-7, Francis 1-1, Dobbs 1-3, Tomlin 0-1, Marshall 0-4).
Team Rebounds: 4.
Blocked Shots: 1 (Smith).
Turnovers: 17 (Tomlin 4, Marshall 4, Francis 3, Usher 3, Ralling 2, Smith).
Steals: 10 (Tomlin 2, Usher 2, Holley 2, Ralling 2, Marshall, Smith).
Technical Fouls: Bench.
| FG | FT | Reb | |||||
| LSU | Min | M-A | M-A | O-T | A | PF | PTS |
| O'Bryant III | 24 | 4-6 | 3-7 | 4-10 | 1 | 3 | 11 |
| Hammink | 25 | 4-7 | 2-2 | 2-4 | 3 | 0 | 12 |
| Ludwig | 6 | 0-5 | 0-0 | 2-2 | 0 | 1 | 0 |
| Carmouche | 14 | 0-0 | 2-4 | 1-1 | 0 | 4 | 2 |
| Collins | 12 | 2-2 | 0-0 | 0-2 | 1 | 1 | 4 |
| Hickey | 28 | 2-4 | 0-0 | 0-3 | 6 | 0 | 5 |
| Courtney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Coleman | 33 | 6-12 | 4-5 | 2-11 | 1 | 2 | 16 |
| Stringer | 29 | 4-6 | 3-4 | 0-1 | 2 | 1 | 14 |
| Morgan | 11 | 1-3 | 0-0 | 0-1 | 2 | 3 | 3 |
| Del Piero | 15 | 4-4 | 0-1 | 0-5 | 0 | 0 | 8 |
| Totals | 200 | 27-49 | 14-23 | 11-44 | 16 | 15 | 75 |
Percentages: FG .551, FT .609.
3-Point Goals: 7-15, .467 (Stringer 3-5, Hammink 2-3, Hickey 1-3, Morgan 1-3, Coleman 0-1).
Team Rebounds: 4.
Blocked Shots: 7 (Del Piero 3, Coleman 2, Hammink, Hickey).
Turnovers: 22 (Hickey 4, O'Bryant III 4, Hammink 3, Coleman 3, Carmouche 3, Stringer, Del Piero, Collins, Morgan, Courtney).
Steals: 10 (Hickey 3, Coleman 2, Morgan 2, Stringer, O'Bryant III, Carmouche).
Technical Fouls: None.
| MVSU | 23 | 27—50 |
| LSU | 33 | 42—75 |
A_6,237.
Officials_Anthony Jordan, Karl Hess, John Heatly.
Dan Proctor draws Tennessee Football…
Cordarrelle Patterson drafted by the…
Georgia 8, Tennessee 6 baseball











Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.