| No. 20 TENNESSEE 90, ALCORN ST. 37 | |||||||
| FG | FT | Reb | |||||
| ALCORN ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Richmond | 35 | 3-7 | 1-1 | 3-4 | 0 | 3 | 7 |
| Andrews | 7 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
| Crumbly | 25 | 1-10 | 4-5 | 3-4 | 0 | 3 | 6 |
| Smith | 34 | 0-3 | 0-0 | 0-3 | 5 | 4 | 0 |
| Frost | 24 | 3-15 | 2-2 | 0-0 | 1 | 1 | 9 |
| Whitfield | 24 | 1-5 | 2-2 | 2-4 | 1 | 3 | 4 |
| Cep | 13 | 3-5 | 0-0 | 1-2 | 0 | 0 | 7 |
| Ambrose | 31 | 1-6 | 2-2 | 2-8 | 0 | 4 | 4 |
| Tuset | 7 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| Totals | 200 | 12-53 | 11-12 | 17-35 | 7 | 20 | 37 |
Percentages: FG .226, FT .917.
3-Point Goals: 2-11, .182 (Cep 1-1, Frost 1-5, Whitfield 0-2, Crumbly 0-3).
Team Rebounds: 8.
Blocked Shots: 1 (Ambrose).
Turnovers: 34 (Smith 11, Whitfield 5, Frost 5, Crumbly 4, Cep 3, Richmond 2, Tuset, Ambrose, Andrews).
Steals: 7 (Frost 2, Ambrose 2, Whitfield, Smith, Crumbly).
Technical Fouls: None.
| FG | FT | Reb | |||||
| TENNESSEE | Min | M-A | M-A | O-T | A | PF | PTS |
| Burdick | 26 | 2-5 | 0-1 | 2-4 | 3 | 4 | 4 |
| Graves | 16 | 3-6 | 4-8 | 0-3 | 2 | 0 | 10 |
| Massengale | 16 | 2-3 | 0-2 | 0-0 | 2 | 3 | 6 |
| Simmons | 18 | 4-10 | 3-3 | 1-2 | 2 | 4 | 12 |
| Carter | 24 | 2-5 | 2-2 | 0-2 | 2 | 1 | 7 |
| Phillips | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 |
| Jones | 16 | 4-6 | 2-2 | 1-7 | 2 | 3 | 10 |
| Williams | 23 | 3-5 | 3-4 | 1-2 | 4 | 0 | 9 |
| Spani | 14 | 4-5 | 2-2 | 1-1 | 1 | 0 | 10 |
| Harrison | 20 | 5-7 | 0-0 | 2-7 | 1 | 2 | 10 |
| Moore | 18 | 4-7 | 2-2 | 5-7 | 0 | 1 | 10 |
| Totals | 200 | 34-61 | 18-26 | 13-38 | 20 | 18 | 90 |
Percentages: FG .557, FT .692.
3-Point Goals: 4-11, .364 (Massengale 2-3, Carter 1-2, Simmons 1-5, Spani 0-1).
Team Rebounds: 3.
Blocked Shots: 9 (Harrison 3, Moore 2, Burdick, Spani, Williams, Simmons).
Turnovers: 19 (Burdick 5, Carter 3, Simmons 2, Spani 2, Harrison 2, Massengale 2, Williams, Graves, Phillips).
Steals: 22 (Williams 4, Carter 4, Harrison 4, Massengale 3, Simmons, Phillips, Spani, Graves, Jones, Moore, Burdick).
Technical Fouls: None.
| Alcorn St. | 15 | 22—37 |
| Tennessee | 36 | 54—90 |
A_10,609.
Officials_Cameron Inouye, Joe Cunningham, Dennis Demayo.












Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.