| TEXAS A&M 78, NORTHWESTERN ST. 65 | |||||||
| FG | FT | Reb | |||||
| NORTHWESTERN ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Davis | 32 | 5-14 | 7-8 | 3-5 | 1 | 2 | 18 |
| West | 29 | 6-10 | 0-0 | 0-2 | 3 | 5 | 16 |
| Hulbin | 25 | 2-9 | 1-2 | 3-4 | 0 | 2 | 5 |
| Roberson | 13 | 1-4 | 0-0 | 1-2 | 1 | 0 | 3 |
| Frazier | 14 | 2-3 | 0-0 | 1-1 | 1 | 3 | 4 |
| Robinson | 15 | 1-2 | 2-2 | 2-4 | 0 | 3 | 5 |
| Killian | 6 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
| White | 15 | 1-5 | 0-0 | 0-0 | 2 | 2 | 2 |
| Hicks | 28 | 2-10 | 8-10 | 1-5 | 4 | 2 | 12 |
| Evans | 11 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 |
| Stewart | 12 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 |
| Totals | 200 | 20-62 | 18-22 | 19-37 | 12 | 21 | 65 |
Percentages: FG .323, FT .818.
3-Point Goals: 7-25, .280 (West 4-8, Robinson 1-2, Roberson 1-4, Davis 1-4, Stewart 0-1, Frazier 0-1, Killian 0-1, Hulbin 0-2, White 0-2).
Team Rebounds: 10.
Blocked Shots: 9 (Evans 3, Hicks 2, White, Roberson, Hulbin, Frazier).
Turnovers: 13 (Hulbin 4, White 2, Hicks 2, Killian, West, Robinson, Davis, Stewart).
Steals: 6 (Hicks 2, Roberson, White, Davis, West).
Technical Fouls: None.
| FG | FT | Reb | |||||
| TEXAS A&M | Min | M-A | M-A | O-T | A | PF | PTS |
| Reese | 25 | 7-12 | 0-0 | 0-2 | 4 | 2 | 15 |
| Harris | 25 | 5-9 | 0-0 | 3-5 | 2 | 3 | 11 |
| E Turner | 31 | 6-11 | 0-0 | 0-2 | 4 | 3 | 17 |
| Roberson | 18 | 4-6 | 0-0 | 3-10 | 0 | 3 | 8 |
| R Turner | 27 | 4-6 | 2-3 | 1-2 | 0 | 2 | 10 |
| Young | 10 | 1-3 | 0-0 | 1-2 | 0 | 0 | 2 |
| Davis | 3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| McDonald | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Green | 17 | 1-3 | 0-0 | 0-3 | 2 | 1 | 2 |
| Dobbins | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
| Caruso | 24 | 1-2 | 4-6 | 0-3 | 6 | 2 | 6 |
| Jolly | 1 | 2-3 | 0-2 | 0-1 | 0 | 0 | 4 |
| Jahns | 16 | 1-2 | 1-2 | 2-3 | 1 | 3 | 3 |
| Totals | 200 | 32-57 | 7-13 | 11-37 | 20 | 21 | 78 |
Percentages: FG .561, FT .538.
3-Point Goals: 7-14, .500 (E. Turner 5-9, Reese 1-2, Harris 1-2, Green 0-1).
Team Rebounds: 3.
Blocked Shots: 3 (E. Turner, Caruso, Roberson).
Turnovers: 13 (Reese 3, Harris 3, Green 2, Jahns, Caruso, R. Turner, Roberson, Davis).
Steals: 4 (Caruso 2, Reese 2).
Technical Fouls: None.
| Northwestern St. | 28 | 37—65 |
| Texas A&M | 38 | 40—78 |
A_4,289.
Officials_Anthony Jordan, Karl Hess, John Heatly.












Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.