| ST. JOHN'S 89, SOUTH CAROLINA 65 | |||||||
| FG | FT | Reb | |||||
| SOUTH CAROLINA | Min | M-A | M-A | O-T | A | PF | PTS |
| Carrera | 23 | 3-7 | 5-6 | 6-11 | 1 | 2 | 11 |
| Jackson | 20 | 3-7 | 0-1 | 4-6 | 0 | 3 | 6 |
| Slawson | 21 | 2-2 | 2-4 | 3-4 | 0 | 2 | 6 |
| Page | 13 | 1-7 | 0-0 | 0-0 | 1 | 1 | 2 |
| Smith | 24 | 1-7 | 0-0 | 2-2 | 2 | 4 | 3 |
| Williams | 12 | 4-7 | 0-0 | 0-2 | 1 | 0 | 10 |
| Richardson | 14 | 2-7 | 2-2 | 0-2 | 2 | 2 | 8 |
| Chatkevicius | 11 | 1-2 | 1-2 | 1-2 | 1 | 1 | 3 |
| Ellington | 29 | 3-10 | 1-2 | 1-1 | 0 | 1 | 7 |
| Kacinas | 24 | 4-7 | 1-4 | 3-6 | 1 | 1 | 9 |
| Leonard | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Phillips | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Totals | 200 | 24-65 | 12-21 | 24-43 | 10 | 17 | 65 |
Percentages: FG .369, FT .571.
3-Point Goals: 5-23, .217 (Williams 2-4, Richardson 2-5, Smith 1-4, Phillips 0-1, Leonard 0-1, Page 0-4, Ellington 0-4).
Team Rebounds: 7.
Blocked Shots: 1 (Page).
Turnovers: 12 (Jackson 3, Smith 2, Ellington 2, Carrera 2, Slawson, Richardson, Page).
Steals: 2 (Williams, Slawson).
Technical Fouls: None.
| FG | FT | Reb | |||||
| ST. JOHN'S | Min | M-A | M-A | O-T | A | PF | PTS |
| Sampson | 25 | 4-6 | 3-4 | 0-2 | 0 | 3 | 11 |
| Pointer | 20 | 0-3 | 2-4 | 0-2 | 5 | 4 | 2 |
| Greene IV | 28 | 5-8 | 1-2 | 0-1 | 4 | 1 | 13 |
| Harrison | 29 | 8-13 | 7-8 | 3-6 | 1 | 3 | 26 |
| Balamou | 23 | 3-4 | 2-2 | 0-3 | 3 | 1 | 8 |
| Bourgault | 9 | 2-4 | 0-0 | 0-1 | 0 | 0 | 6 |
| Jones | 7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 |
| Obekpa | 25 | 4-7 | 0-1 | 2-3 | 3 | 2 | 8 |
| Garrett | 28 | 7-8 | 1-3 | 6-11 | 3 | 1 | 15 |
| Lipscomb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| White | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Ndiaye | 2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Sealy | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200 | 33-58 | 16-24 | 11-31 | 19 | 18 | 89 |
Percentages: FG .569, FT .667.
3-Point Goals: 7-14, .500 (Harrison 3-6, Greene IV 2-2, Bourgault 2-4, White 0-2).
Team Rebounds: 1.
Blocked Shots: 9 (Balamou 3, Obekpa 3, Sampson 2, Jones).
Turnovers: 7 (Pointer 2, Harrison, Obekpa, Sampson, Balamou, Greene IV).
Steals: 8 (Harrison 2, Pointer 2, Balamou 2, Jones, Obekpa).
Technical Fouls: None.
| South Carolina | 26 | 39—65 |
| St. John's | 38 | 51—89 |
A_4,902.
Officials_Jim Burr, Roger Ayers, Mike Roberts.
Dan Proctor draws Tennessee Football…
Cordarrelle Patterson drafted by the…











Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.