| NOTRE DAME 64, No. 8 KENTUCKY 50 | |||||||
| FG | FT | Reb | |||||
| KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
| Noel | 32 | 4-10 | 2-4 | 3-7 | 1 | 4 | 10 |
| Poythress | 23 | 1-1 | 1-3 | 0-2 | 1 | 4 | 3 |
| Wiltjer | 31 | 2-7 | 2-3 | 2-5 | 0 | 2 | 6 |
| Goodwin | 32 | 1-7 | 1-2 | 0-7 | 5 | 2 | 3 |
| Mays | 35 | 5-10 | 2-2 | 0-2 | 3 | 1 | 16 |
| Hood | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
| Polson | 16 | 1-3 | 0-0 | 1-1 | 1 | 1 | 2 |
| Harrow | 9 | 1-4 | 0-0 | 0-1 | 0 | 0 | 2 |
| Cauley-Stein | 18 | 3-4 | 0-0 | 1-1 | 1 | 0 | 6 |
| Totals | 200 | 19-47 | 8-14 | 8-27 | 12 | 16 | 50 |
Percentages: FG .404, FT .571.
3-Point Goals: 4-14, .286 (Mays 4-7, Harrow 0-1, Polson 0-2, Wiltjer 0-4).
Team Rebounds: 1.
Blocked Shots: 3 (Noel, Poythress, Goodwin).
Turnovers: 12 (Mays 3, Poythress 3, Wiltjer 2, Goodwin 2, Cauley-Stein, Harrow).
Steals: 6 (Wiltjer 2, Noel 2, Goodwin, Harrow).
Technical Fouls: None.
| FG | FT | Reb | |||||
| NOTRE DAME | Min | M-A | M-A | O-T | A | PF | PTS |
| Cooley | 36 | 5-11 | 3-4 | 6-11 | 0 | 4 | 13 |
| Atkins | 38 | 7-11 | 1-2 | 0-2 | 4 | 1 | 16 |
| Martin | 31 | 3-6 | 0-1 | 0-4 | 2 | 2 | 8 |
| Grant | 39 | 4-10 | 2-3 | 1-2 | 6 | 1 | 13 |
| Connaughton | 26 | 0-3 | 0-0 | 0-3 | 1 | 3 | 0 |
| Biedscheid | 17 | 4-6 | 0-0 | 0-3 | 0 | 1 | 10 |
| Sherman | 13 | 1-3 | 2-2 | 1-3 | 0 | 2 | 4 |
| Totals | 200 | 24-50 | 8-12 | 10-33 | 13 | 14 | 64 |
Percentages: FG .480, FT .667.
3-Point Goals: 8-15, .533 (Grant 3-4, Martin 2-2, Biedscheid 2-3, Atkins 1-3, Connaughton 0-3).
Team Rebounds: 5.
Blocked Shots: 0.
Turnovers: 11 (Grant 4, Sherman 3, Biedscheid, Cooley, Atkins).
Steals: 4 (Atkins 3, Grant).
Technical Fouls: None.
| Kentucky | 25 | 25—50 |
| Notre Dame | 36 | 28—64 |
A_9,149.
Officials_Karl Hess, Ed Corbett, Les Jones.
Old school: Archived photos of UT…











Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.