| No. 4 FLORIDA 75, SOUTH CAROLINA 36 | |||||||
| FG | FT | Reb | |||||
| SOUTH CAROLINA | Min | M-A | M-A | O-T | A | PF | PTS |
| Chatkevicius | 10 | 0-3 | 1-2 | 0-1 | 0 | 2 | 1 |
| Carrera | 22 | 6-9 | 1-3 | 2-9 | 0 | 2 | 13 |
| Jackson | 29 | 1-3 | 0-0 | 1-3 | 2 | 2 | 2 |
| Smith | 35 | 2-8 | 0-0 | 0-0 | 0 | 0 | 5 |
| Ellington | 34 | 2-9 | 2-2 | 1-3 | 3 | 2 | 7 |
| Williams | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
| Richardson | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Kacinas | 16 | 2-2 | 0-0 | 1-2 | 1 | 2 | 4 |
| Leonard | 23 | 1-6 | 2-2 | 0-2 | 0 | 1 | 4 |
| Slawson | 21 | 0-2 | 0-0 | 1-3 | 0 | 3 | 0 |
| Steele | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Phillips | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 14-45 | 6-9 | 6-24 | 8 | 15 | 36 |
Percentages: FG .311, FT .667.
3-Point Goals: 2-14, .143 (Smith 1-3, Ellington 1-4, Williams 0-1, Slawson 0-1, Jackson 0-1, Leonard 0-4).
Team Rebounds: 1.
Blocked Shots: 0.
Turnovers: 17 (Ellington 7, Jackson 3, Smith 3, Slawson 2, Richardson, Carrera).
Steals: 7 (Jackson 2, Leonard 2, Kacinas, Chatkevicius, Smith).
Technical Fouls: None.
| FG | FT | Reb | |||||
| FLORIDA | Min | M-A | M-A | O-T | A | PF | PTS |
| Murphy | 20 | 3-6 | 0-0 | 0-2 | 2 | 3 | 8 |
| Young | 28 | 3-6 | 2-7 | 2-8 | 0 | 0 | 8 |
| Boynton | 32 | 5-11 | 2-2 | 0-3 | 7 | 0 | 15 |
| Rosario | 25 | 6-11 | 1-1 | 0-3 | 2 | 0 | 15 |
| Wilbekin | 30 | 3-5 | 1-2 | 2-4 | 3 | 2 | 8 |
| Kurtz | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Ogbueze | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
| Graham | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Yeguete | 22 | 1-2 | 1-4 | 3-7 | 2 | 1 | 3 |
| Frazier II | 24 | 4-6 | 0-0 | 2-7 | 0 | 1 | 12 |
| Prather | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 |
| Walker | 4 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 |
| Totals | 200 | 28-53 | 7-16 | 11-38 | 18 | 9 | 75 |
Percentages: FG .528, FT .438.
3-Point Goals: 12-21, .571 (Frazier II 4-6, Boynton 3-6, Murphy 2-2, Rosario 2-5, Wilbekin 1-1, Graham 0-1).
Team Rebounds: 1.
Blocked Shots: 3 (Young 2, Yeguete).
Turnovers: 12 (Murphy 3, Rosario 2, Young 2, Wilbekin 2, Yeguete 2, Ogbueze).
Steals: 13 (Boynton 4, Murphy 3, Young 2, Yeguete 2, Wilbekin, Kurtz).
Technical Fouls: Rosario.
| South Carolina | 10 | 26—36 |
| Florida | 33 | 42—75 |
A_10,533.
Officials_Doug Shows, John Cahill, Tim Clougherty.






Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.