Poll: What position is key for Tennessee in football during the 2007 season?
| Response | Percent | Votes | |
|---|---|---|---|
| Offensive line | 34% | 213 | |
| Wide receiver | 31% | 190 | |
| Defensive line | 21% | 130 | |
| Secondary | 6% | 40 | |
| Quarterback | 5% | 34 | |
| Linebackers | 0% | 4 | |
| total votes: 611 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Offensive line | 34% | 213 | |
| Wide receiver | 31% | 190 | |
| Defensive line | 21% | 130 | |
| Secondary | 6% | 40 | |
| Quarterback | 5% | 34 | |
| Linebackers | 0% | 4 | |
| total votes: 611 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.