Poll: If Tennessee decides to wear orange pants during a road game, which game should it be?
| Response | Percent | Votes | |
|---|---|---|---|
| C. Georgia | 38% | 2210 | |
| A. UCLA | 23% | 1314 | |
| G. Please don't wear orange pants | 19% | 1129 | |
| B. Auburn | 9% | 524 | |
| E. SEC championship (just in case) | 4% | 276 | |
| D. South Carolina | 3% | 172 | |
| F. Bowl game | 0% | 52 | |
| total votes: 5677 | |||
Tennessee's signing class for 2012











Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.