Poll: What will Tennessee's first offensive play from scrimmage be against UCLA?
| Response | Percent | Votes | |
|---|---|---|---|
| Run | 51% | 2124 | |
| Short pass | 23% | 965 | |
| Long pass | 18% | 763 | |
| Trick play | 3% | 135 | |
| Fumble | 2% | 111 | |
| Other | 0% | 33 | |
| total votes: 4131 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Run | 51% | 2124 | |
| Short pass | 23% | 965 | |
| Long pass | 18% | 763 | |
| Trick play | 3% | 135 | |
| Fumble | 2% | 111 | |
| Other | 0% | 33 | |
| total votes: 4131 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.