Poll: Who is your choice for the top individual performance by a University of Tennessee athlete during the 2007-08 season?
| Response | Percent | Votes | |
|---|---|---|---|
| Candace Parker | 47% | 712 | |
| Chris Lofton | 29% | 437 | |
| Eric Berry | 7% | 118 | |
| Jerod Mayo | 4% | 61 | |
| Tyler Smith | 3% | 58 | |
| Nicky Anosike | 2% | 36 | |
| Tonya Callahan | 1% | 17 | |
| J.P. Smith | 1% | 15 | |
| Sarah Bowman | 0% | 11 | |
| Christine Magnuson | 0% | 9 | |
| Anthony Parker | 0% | 7 | |
| Kylee Rossi | 0% | 6 | |
| total votes: 1487 | |||
Vanderbilt 93, Tennessee 79, Feb. 9…
Tennessee 69, South Carolina 57 men's…











Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.