Poll: Other than Gen. Neyland, who has been Tennessee's best football coach?
| Response | Percent | Votes | |
|---|---|---|---|
| Phillip Fulmer (147-45) | 83% | 5354 | |
| Johnny Majors (116-62) | 6% | 430 | |
| Doug Dickey (46-15) | 4% | 318 | |
| John Barnhill (32-5) | 2% | 165 | |
| Bill Battle (59-22) | 1% | 93 | |
| Bowden Wyatt (49-29) | 0% | 29 | |
| total votes: 6389 | |||
Tennessee vs. Vanderbilt, Nov. 22, 2009
Charlie Daniel draws Tennessee ...











Scripps Interactive Newspapers Group
Comments
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.